What channel is NASCAR on today? TV schedule, start time, live stream for 2026 Coronado road race

What channel is NASCAR on today? TV schedule, start time, live stream for 2026 Coronado road race originally appeared on The Sporting News.
Add The Sporting News as a Preferred Source by clicking here.
After another thrilling Cup Series race in Pennsylvania last weekend, NASCAR drivers will take on a different challenge in the upcoming Anduril 250.
Newly introduced for the 2026 season, the Anduril 250 is a street course race taking place at Naval Base Coronado in San Diego on Sunday. While drivers will still be competing for Cup Series points, they will be navigating a tougher track in Southern California, with 16 turns around 3.4 miles.
Veteran Denny Hamlin extended his win streak to three after taking the checkered flag in Long Pond last weekend, but he still trails Tyler Reddick in the standings. Ryan Blaney, Chase Elliott and Ty Gibbs all follow close behind.
With no previous data on this race, it could truly be anyone’s to win, but keep an eye on Shane van Gisbergen, who excels on road courses.
Here’s everything you need to know about the Anduril 250, including TV channel and streaming options for the NASCAR Cup Series race.
What channel is NASCAR on today?
- TV channel: N/A
- Live stream: Prime Video
The 2026 Anduril 250 will not be broadcast nationally on cable channels. Instead, fans can only tune in by streaming the race on Prime Video.
Adam Alexander will have the race call with Dale Earnhardt Jr. and Steve Letarte providing analysis.
Anduril 250 start time
- Date: Sunday, June 21
- Time: 4 p.m. ET | 1 p.m. PT
The 2026 Anduril 250 will get started at 4 p.m. ET on Sunday. The race will take place at Naval Base Coronado in San Diego, California.
Anduril 250 starting lineup grid
| Pos. | Driver | Car No. | Make |
| 1. | Shane van Gisbergen | 97 | Chevrolet |
| 2. | Carson Hocevar | 77 | Chevrolet |
| 3. | Ryan Blaney | 12 | Ford |
| 4. | Zane Smith | 38 | Ford |
| 5. | Todd Gilliland | 34 | Ford |
| 6. | Daniel Suarez | 7 | Chevrolet |
| 7. | Ryan Preece | 60 | Ford |
| 8. | Connor Zilisch | 88 | Chevrolet |
| 9. | Michael McDowell | 71 | Chevrolet |
| 10. | Austin Hill | 33 | Chevrolet |
| 11. | Ty Gibbs | 54 | Toyota |
| 12. | Bubba Wallace | 23 | Toyota |
| 13. | Corey Heim | 67 | Toyota |
| 14. | Kyle Larson | 5 | Chevrolet |
| 15. | AJ Allmendinger | 16 | Chevrolet |
| 16. | Chris Buescher | 17 | Ford |
| 17. | Tyler Reddick | 45 | Toyota |
| 18. | Austin Dillon | 3 | Chevrolet |
| 19. | Joey Logano | 22 | Ford |
| 20. | Alex Bowman | 48 | Chevrolet |
| 21. | Kevin Magnussen | 91 | Chevrolet |
| 22. | Chase Briscoe | 19 | Toyota |
| 23. | Ross Chastain | 1 | Chevrolet |
| 24. | Riley Herbst | 35 | Toyota |
| 25. | Cole Custer | 41 | Chevrolet |
| 26. | Denny Hamlin | 11 | Toyota |
| 27. | William Byron | 24 | Chevrolet |
| 28. | John Hunter Nemechek | 42 | Toyota |
| 29. | Brad Keselowski | 6 | Ford |
| 30. | Chase Elliott | 9 | Chevrolet |
| 31. | Austin Cindric | 2 | Ford |
| 32. | Noah Gragson | 4 | Ford |
| 33. | Rickey Stenhouse Jr. | 47 | Chevrolet |
| 34. | Ty Dillon | 10 | Chevrolet |
| 35. | Josh Berry | 21 | Ford |
| 36. | Jimmie Johnson | 84 | Toyota |
| 37. | Christopher Bell | 20 | Toyota |
| 38. | Erik Jones | 43 | Toyota |
| 39. | Cody Ware | 51 | Chevrolet |



