Sports
North Carolina vs. West Virginia baseball box score: Live stats from College World Series

North Carolina vs. West Virginia baseball box score: Live stats from College World Series originally appeared on The Sporting News.
Add The Sporting News as a Preferred Source by clicking here.
The North Carolina Tar Heels baseball team faces a critical game against the West Virginia Mountaineers on Wednesday afternoon.
For the first time in 20 years, UNC has started 2-0 in the College World Series. As for WVU, beating Troy puts them back to a second matchup against the Tar Heels in a four-day span. First pitch in Omaha will be at 2 p.m. ET.
| 2026 NCAA Baseball Championship | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| North Carolina (52-12-1) | 2 | 0 | 3 | 3 | 0 | 2 | 10 | 12 | 0 | |||
| West Virginia (47-16) | 1 | 0 | 0 | 0 | 0 | 1 | 3 | 2 |
North Carolina vs. West Virginia baseball box score: Live stats from College World Series NCAA Championship
North Carolina Tar Heels
| Batter | POS | AB | R | H | RBI | BB | SO | AVG | OBP | |
|---|---|---|---|---|---|---|---|---|---|---|
| 2 | Jake Schaffner | SS | 2 | 3 | 0 | 0 | 2 | 1 | .349 | .466 |
| 8 | Owen Hull | CF | 4 | 3 | 4 | 2 | 0 | 0 | .399 | .508 |
| 5 | Gavin Gallaher | 2B | 4 | 2 | 3 | 4 | 0 | 0 | .290 | .380 |
| 44 | Erik Paulsen | 1B | 4 | 1 | 3 | 1 | 0 | 1 | .299 | .423 |
| 1 | Cooper Nicholson | 3B | 4 | 0 | 1 | 2 | 0 | 1 | .261 | .432 |
| 12 | Tyler Howe | LF | 3 | 0 | 0 | 0 | 0 | 1 | .244 | .371 |
| 23 | Colin Hynek | C | 3 | 0 | 0 | 0 | 0 | 1 | .264 | .354 |
| 6 | Macon Winslow | DH | 3 | 0 | 0 | 0 | 0 | 0 | .282 | .418 |
| 18 | Carter French | RF | 3 | 1 | 1 | 0 | 0 | 0 | .242 | .392 |
| Total | 30 | 10 | 12 | 9 | 2 | 5 | ||||
2B:
- Hull 2 (26)
3B:
- Hull 1 (2)
- Nicholson 1 (1)
RBI:
- Hull 2 (85)
- Gallaher 4 (61)
- Paulsen 1 (56)
- Nicholson 2 (51)
| Pitcher | POS | IP | H | R | ER | BB | SO | BF | ERA | |
|---|---|---|---|---|---|---|---|---|---|---|
| 36 | Folger Boaz | P | 1.0 | 2 | 1 | 1 | 1 | 1 | 6 | 7.1 |
| 35 | Jackson Rose | P | 4.0 | 1 | 0 | 0 | 1 | 2 | 14 | 2.2 |
| Total | 5.0 | 3 | 1 | 1 | 2 | 3 | 20 | |||
- Rose 43 (25 strikes)
- Boaz 28 (15 strikes)
West Virginia Mountaineers
| Batter | POS | AB | R | H | RBI | BB | SO | AVG | OBP | |
|---|---|---|---|---|---|---|---|---|---|---|
| 5 | Armani Guzman | RF/1B | 2 | 1 | 1 | 0 | 1 | 0 | .319 | .418 |
| 2 | Gavin Kelly | 2B | 3 | 0 | 1 | 0 | 0 | 0 | .378 | .474 |
| 6 | Paul Schoenfeld | CF | 2 | 0 | 0 | 0 | 0 | 0 | .325 | .419 |
| 11 | Sean Smith | DH | 2 | 0 | 0 | 0 | 0 | 2 | .318 | .410 |
| Matthew Graveline | C | 1 | 0 | 1 | 1 | 1 | 0 | .297 | .374 | |
| 17 | Matt Ineich | SS | 2 | 0 | 0 | 0 | 0 | 1 | .295 | .440 |
| 16 | Brock Wills | RF | 0 | 0 | 0 | 0 | 0 | 0 | .280 | .367 |
| 24 | Ben Lumsden | LF | 2 | 0 | 0 | 0 | 0 | 0 | .267 | .396 |
| 8 | Tyrus Hall | 3B | 2 | 0 | 0 | 0 | 0 | 0 | .281 | .406 |
| 3 | Zahir Barjam | PH | 1 | 0 | 0 | 0 | 0 | 0 | .273 | .306 |
| 12 | Brodie Kresser | 1B | 1 | 0 | 0 | 0 | 0 | 0 | .295 | .395 |
| Total | 18 | 1 | 3 | 1 | 2 | 3 | ||||
RBI:
- Graveline 1 (38)
| Pitcher | POS | IP | H | R | ER | BB | SO | BF | ERA | |
|---|---|---|---|---|---|---|---|---|---|---|
| 35 | Chansen Cole | P | 2.1 | 4 | 4 | 4 | 2 | 1 | 12 | 3.4 |
| 29 | Reese Bassinger | P | 0.1 | 1 | 0 | 0 | 0 | 1 | 2 | 3.0 |
| 18 | Ian Korn | P | 3.1 | 7 | 6 | 5 | 0 | 3 | 18 | 3.4 |
| Total | 6.0 | 12 | 10 | 9 | 2 | 5 | 32 | |||
- Bassinger 6 (5 strikes)
- Cole 41 (23 strikes)
- Korn 54 (36 strikes)



