Highest opening partnership vs India in ODI: Top 10 highest partnerships for 1st wicket in One-Day cricket

Highest opening partnership vs India in ODI: Top 10 highest partnerships for 1st wicket in One-Day cricket originally appeared on Cricket News.
Add Cricket News as a Preferred Source by clicking here.
KEY TAKEAWAYS:
- Ben Duckett and Jacob Bethell put on 192 for England‘s first wicket at Lord’s in the 3rd ODI of the 2026 series against India.
- The stand is the 10th-highest opening partnership against India in ODI cricket.
- David Warner and Aaron Finch hold the record against India with an unbeaten 258.
Highest opening partnership vs India in ODI
India’s bowlers have endured a punishing afternoon at Lord’s in the series decider against England, with Harry Brook’s side choosing to bat first and their openers laying a platform that has left the tourists chasing the game.
Ben Duckett and Jacob Bethell shared 192 for the first wicket, with Bethell falling for 91 and Duckett going on to reach three figures. Not a single Indian bowler managed a breakthrough inside the first 30 overs.
The stand has earned its place in the record books, entering the list of the biggest opening partnerships ever conceded by India in ODI cricket. Here are the leading first-wicket stands both against India and across the format as a whole.
MORE:All Indian cricket team news
Top 10 highest opening partnerships against India in ODIs
Australia dominates this list, appearing four times in the top 10. David Warner and Aaron Finch hold the record, having put on an unbeaten 258 at the Wankhede Stadium in January 2020 to chase down India’s total without losing a wicket.
| Rank | Partners | Runs | Team | Venue | Date |
|---|---|---|---|---|---|
| 1 | David Warner, Aaron Finch | 258* | Australia | Wankhede | 14 Jan 2020 |
| 2 | Gary Kirsten, Herschelle Gibbs | 235 | South Africa | Kochi | 9 Mar 2000 |
| 3 | Aaron Finch, David Warner | 231 | Australia | Bengaluru | 28 Sep 2017 |
| 4 | Mohammad Hafeez, Nasir Jamshed | 224 | Pakistan | Mirpur | 18 Mar 2012 |
| 5 | Upul Tharanga, Mahela Jayawardene | 213 | Sri Lanka | Kingston | 2 Jul 2013 |
| 6 | Geoff Marsh, David Boon | 212 | Australia | Jaipur | 7 Sep 1986 |
| 7 | Stuart Williams, Shivnarine Chanderpaul | 200* | West Indies | Bridgetown | 3 May 1997 |
| 8 | Quinton de Kock, Hashim Amla | 194 | South Africa | Durban | 8 Dec 2013 |
| 9 | Aaron Finch, Usman Khawaja | 193 | Australia | Ranchi | 8 Mar 2019 |
| 10 | Ben Duckett, Jacob Bethell | 192 | England | Lord’s | 19 Jul 2026 |
Top 10 highest opening partnerships in ODI cricket
The record belongs to West Indies pair John Campbell and Shai Hope, who put on a remarkable 365 against Ireland in Dublin in 2019. Warner features three times on this list too, underlining his standing as one of the format’s finest openers.
| Rank | Partners | Runs | Team | Opposition | Venue | Date |
|---|---|---|---|---|---|---|
| 1 | John Campbell, Shai Hope | 365 | West Indies | Ireland | Dublin | 5 May 2019 |
| 2 | Imam-ul-Haq, Fakhar Zaman | 304 | Pakistan | Zimbabwe | Bulawayo | 20 Jul 2018 |
| 3 | Tamim Iqbal, Litton Das | 292 | Bangladesh | Zimbabwe | Sylhet | 6 Mar 2020 |
| 4 | Upul Tharanga, Sanath Jayasuriya | 286 | Sri Lanka | England | Leeds | 1 Jul 2006 |
| 5 | David Warner, Travis Head | 284 | Australia | Pakistan | Adelaide | 26 Jan 2017 |
| 6 | Quinton de Kock, Hashim Amla | 282* | South Africa | Bangladesh | Kimberley | 15 Oct 2017 |
| 7 | Upul Tharanga, Tillakaratne Dilshan | 282 | Sri Lanka | Zimbabwe | Pallekele | 10 Mar 2011 |
| 8 | Hamish Marshall, Brendon McCullum | 274 | New Zealand | Ireland | Aberdeen | 1 Jul 2008 |
| 9 | Travis Head, David Warner | 269 | Australia | England | Melbourne | 22 Nov 2022 |
| 10 | David Warner, Mitchell Marsh | 259 | Australia | Pakistan | Bengaluru | 20 Oct 2023 |
For all the latest cricket news, opinion, and commentary and to share your voice, head to our Facebook, Instagram, and X (Twitter) pages.



