Kansas vs Oklahoma baseball box score: Full stats from NCAA Baseball Championship Game

Kansas vs Oklahoma baseball box score: Full stats from NCAA Baseball Championship Game originally appeared on The Sporting News.
Add The Sporting News as a Preferred Source by clicking here.
Kansas and Oklahoma face off for Game 2 of the best of three Super Regional. Oklahoma has a chance to make their 30th College World Series appearance in program history with a win today. The outlook could be very different for Kansas.
Kansas went undefeated through the regionals beating Northwestern and Arkansas twice. By a combined tally of 24-16. In Game 1 of this Super Regional Kansas was only able to muster a single run in the 8th inning. By that point in the game, Oklahoma had already scored their eight runs and the 9th inning was just a formality.
Kansas must find a way to stress out the Sooner’s pitching staff. Rager in Game 1 only gave up one hit in six scoreless innings. With how Oklahoma is playing, Kansas cannot afford to get another late start.
| 2026 NCAA Baseball Championship | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Kansas (45-16) | 0 | 1 | 1 | 2 | 1 | |||||||
| Oklahoma (37-22) | 1 | 5 | 6 | 5 | 0 |
Kansas vs Oklahoma baseball box score: Live stats from NCAA Championship Super Regional
Programming Note: This game has resumed
Kansas
| Batter | POS | AB | R | H | RBI | BB | SO | AVG | OBP | |
|---|---|---|---|---|---|---|---|---|---|---|
| 2 | Tyson LeBlanc | SS | 1 | 0 | 0 | 0 | 0 | 1 | .337 | .423 |
| 5 | Tyson Owens | CF | 1 | 0 | 0 | 0 | 0 | 1 | .275 | .406 |
| 21 | Augusto Mungarrieta | C | 1 | 0 | 0 | 0 | 0 | 0 | .296 | .391 |
| 16 | Josh Dykhoff | 1B | 1 | 1 | 1 | 0 | 0 | 0 | .293 | .374 |
| 23 | Dariel Osoria | 2B | 1 | 0 | 0 | 0 | 0 | 1 | .236 | .369 |
| 26 | Brady Ballinger | LF | 0 | 0 | 0 | 0 | 1 | 0 | .285 | .401 |
| 7 | Dylan Schlotterback | 3B | 1 | 0 | 0 | 0 | 0 | 1 | .272 | .378 |
| 31 | Jordan Bach | RF | 1 | 0 | 1 | 1 | 0 | 0 | .290 | .423 |
| 10 | Savion Flowers | DH | 1 | 0 | 0 | 0 | 0 | 1 | .261 | .346 |
| Total | 8 | 1 | 2 | 1 | 1 | 5 | ||||
RBI:
- Bach 1 (46)
| Pitcher | POS | IP | H | R | ER | BB | SO | BF | ERA | |
|---|---|---|---|---|---|---|---|---|---|---|
| 43 | Mason Cook | P | 1.1 | 4 | 6 | 6 | 1 | 1 | 10 | 5.0 |
| 25 | Riane Ritter | P | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | – |
| Total | 1.1 | 5 | 6 | 6 | 2 | 1 | 12 | |||
- Cook 29 (18 strikes)
Oklahoma
| Batter | POS | AB | R | H | RBI | BB | SO | AVG | OBP | |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Jason Walk | CF | 1 | 2 | 1 | 0 | 1 | 0 | .268 | .372 |
| 9 | Camden Johnson | 3B | 1 | 0 | 1 | 1 | 1 | 0 | .311 | .402 |
| 48 | Deiten Lachance | C | 2 | 0 | 1 | 2 | 0 | 0 | .332 | .407 |
| 7 | Jaxon Willits | SS | 1 | 0 | 0 | 0 | 0 | 0 | .294 | .395 |
| 20 | Trey Gambill | DH | 1 | 1 | 1 | 0 | 0 | 0 | .293 | .448 |
| 10 | Brendan Brock | LF | 0 | 1 | 0 | 0 | 0 | 0 | .287 | .377 |
| 17 | Dasan Harris | RF | 1 | 1 | 1 | 1 | 0 | 0 | .365 | .429 |
| 16 | Dayton Tockey | 1B | 1 | 0 | 0 | 0 | 0 | 1 | .244 | .396 |
| 6 | Kyle Branch | 2B | 0 | 1 | 0 | 1 | 0 | 0 | .228 | .326 |
| Total | 8 | 6 | 5 | 5 | 2 | 1 | ||||
2B:
- Walk 1 (8)
RBI:
- Johnson 1 (47)
- Lachance 2 (60)
- Harris 1 (21)
- Branch 1 (21)
| Pitcher | POS | IP | H | R | ER | BB | SO | BF | ERA | |
|---|---|---|---|---|---|---|---|---|---|---|
| 23 | Xander Mercurius | P | 2.0 | 2 | 1 | 1 | 1 | 5 | 9 | 6.1 |
| Total | 2.0 | 2 | 1 | 1 | 1 | 5 | 9 | |||
- Mercurius 42 (28 strikes)
How to watch: Kansas vs Oklahoma 2026 NCAA Baseball Championship Game
Date: Sunday, June 7
Time: 6 p.m. ET
TV: ESPN
More NCAA News
- Saint Mary’s vs. UCLA baseball box score: Final stats from NCAA Baseball Championship Game 1
- Milwaukee vs. Auburn baseball box score: Final stats from NCAA Baseball Championship Game 1
- Arkansas vs. Georgia box score: Final stats from 2026 SEC Baseball Championship
- Bill Belichick, Jordon Hudson at Kentucky Derby leaves everyone saying the same thing
- Demond Williams bombshell could have resulted in Lane Kiffin fired by LSU



