Sports
2026 U.S. Women's Open prize money payouts for each LPGA player at Riviera

The largest purse in U.S. Women’s Open history will be awarded Sunday.
The 63 professionals who made the cut at Riviera Country Club will battle for a purse of $12.5 million, though those who missed the weekend didn’t go home empty handed. Every pro who missed the cut received $10,000.
The winner on Sunday will take home $2.5 million. Five amateurs also made the cut, but they are not eligible to receive prize money. Last year, the purse was $12 million with $2.4 million going to the winner.
Here’s the breakdown of how much money each LPGA player earned at the 2026 U.S. Women’s Open.
U.S. Women’s Open 2026 prize money payouts
| Position | Earnings |
|---|---|
| 1 | $2,500,000 |
| 2 | $1,350,000 |
| 3 | $829,547 |
| 4 | $581,535 |
| 5 | $484,363 |
| 6 | $429,478 |
| 7 | $387,191 |
| 8 | $346,775 |
| 9 | $313,844 |
| 10 | $288,272 |
| 11 | $263,075 |
| 12 | $243,241 |
| 13 | $226,651 |
| 14 | $209,188 |
| 15 | $194,219 |
| 16 | $181,745 |
| 17 | $171,766 |
| 18 | $161,787 |
| 19 | $151,807 |
| 20 | $141,828 |
| 21 | $133,221 |
| 22 | $124,614 |
| 23 | $116,257 |
| 24 | $108,523 |
| 25 | $101,787 |
| 26 | $96,049 |
| 27 | $91,683 |
| 28 | $87,816 |
| 29 | $84,074 |
| 30 | $80,332 |
| 31 | $76,590 |
| 32 | $72,847 |
| 33 | $69,105 |
| 34 | $65,737 |
| 35 | $62,993 |
| 36 | $60,249 |
| 37 | $57,629 |
| 38 | $55,134 |
| 39 | $52,640 |
| 40 | $50,145 |
| 41 | $47,650 |
| 42 | $45,155 |
| 43 | $42,660 |
| 44 | $40,166 |
| 45 | $37,671 |
| 46 | $35,426 |
| 47 | $33,180 |
| 48 | $31,060 |
| 49 | $29,812 |
| 50 | $28,565 |
| 51 | $27,816 |
| 52 | $27,193 |
| 53 | $26,694 |
| 54 | $26,444 |
| 55 | $26,195 |
| 56 | $25,945 |
| 57 | $25,696 |
| 58 | $25,446 |
| 59 | $25,197 |
| 60 | $24,947 |
| 61 | $24,698 |
| 62 | $24,448 |
| 63 | $24,199 |
This article originally appeared on Golfweek: US Women’s Open 2026 payouts, prize money for LPGA players at Riviera



