Georgia vs. Texas baseball box score: Live stats from College World Series

Georgia vs. Texas baseball box score: Live stats from College World Series originally appeared on The Sporting News.
Add The Sporting News as a Preferred Source by clicking here.
The Georgia Bulldogs baseball team faces a key elimination game against the Texas Longhorns on Tuesday night’s College World Series game. This SEC matchup in Omaha will be very interesting from a pitchers perspective. Both teams will utilize a full bullpen with Georgia’s crew being more rested.
Joey Volchko and Caden Aoki are coming off complete games in the past two starts with a combined 229 pitches. Outside of this factor, Texas stacks up well with Georgia.
First pitch from Omaha will be at 8 p.m. ET on ESPN.
| 2026 NCAA Baseball Championship | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Georgia (52-13) | 0 | 0 | 0 | 0 | 1 | 1 | 1 | 0 | ||||
| Texas (46-14) | 0 | 0 | 0 | 0 | 0 | 2 | 1 |
Georgia vs. Texas baseball box score: Live stats from College World Series NCAA Championship
Georgia Bulldogs
| Batter | POS | AB | R | H | RBI | BB | SO | AVG | OBP | |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Tre Phelps | 3B | 3 | 0 | 1 | 1 | 0 | 2 | .354 | .475 |
| 3 | Daniel Jackson | C | 1 | 0 | 0 | 0 | 1 | 1 | .383 | .479 |
| 8 | Rylan Lujo | CF | 2 | 0 | 0 | 0 | 0 | 1 | .369 | .441 |
| 4 | Mike O’Shaughnessy | DH | 1 | 0 | 0 | 0 | 0 | 1 | .280 | .389 |
| 14 | Kenny Ishikawa | LF | 1 | 0 | 0 | 0 | 0 | 0 | .345 | .487 |
| Ryan Wynn | 2B | 2 | 0 | 0 | 0 | 0 | 2 | .333 | .383 | |
| 28 | Brennan Hudson | 1B | 1 | 1 | 0 | 0 | 1 | 1 | .294 | .461 |
| 9 | Kolby Branch | SS | 1 | 0 | 0 | 0 | 0 | 1 | .288 | .392 |
| 2 | Ryan Black | RF | 2 | 0 | 0 | 0 | 0 | 1 | .290 | .410 |
| Total | 14 | 1 | 1 | 1 | 2 | 10 | ||||
2B:
- Phelps 1 (11)
RBI:
- Phelps 1 (59)
| Pitcher | POS | IP | H | R | ER | BB | SO | BF | ERA | |
|---|---|---|---|---|---|---|---|---|---|---|
| 27 | Dylan Vigue | P | 4.0 | 2 | 0 | 0 | 1 | 8 | 15 | 4.4 |
| Total | 4.0 | 2 | 0 | 0 | 1 | 8 | 15 | |||
- Vigue 66 (45 strikes)
Texas Longhorns
| Batter | POS | AB | R | H | RBI | BB | SO | AVG | OBP | |
|---|---|---|---|---|---|---|---|---|---|---|
| 43 | Aiden Robbins | RF | 2 | 0 | 0 | 0 | 0 | 2 | .332 | .426 |
| 8 | Carson Tinney | C | 2 | 0 | 1 | 0 | 0 | 1 | .329 | .486 |
| 6 | Anthony Pack Jr. | LF | 1 | 0 | 0 | 0 | 1 | 1 | .356 | .480 |
| 24 | Adrian Rodriguez | SS | 2 | 0 | 0 | 0 | 0 | 1 | .325 | .416 |
| 5 | Ethan Mendoza | DH | 2 | 0 | 0 | 0 | 0 | 1 | .281 | .391 |
| 1 | Temo Becerra | 2B | 2 | 0 | 0 | 0 | 0 | 0 | .304 | .422 |
| 44 | Ashton Larson | 1B | 1 | 0 | 0 | 0 | 0 | 1 | .262 | .435 |
| 31 | Casey Borba | 3B | 1 | 0 | 1 | 0 | 0 | 0 | .268 | .368 |
| 42 | Dariyan Pendergrass | CF | 1 | 0 | 0 | 0 | 0 | 1 | .190 | .364 |
| Total | 14 | 0 | 2 | 0 | 1 | 8 | ||||
| Pitcher | POS | IP | H | R | ER | BB | SO | BF | ERA | |
|---|---|---|---|---|---|---|---|---|---|---|
| 53 | Luke Harrison | P | 4.2 | 1 | 1 | 1 | 2 | 10 | 19 | 4.2 |
| Total | 4.2 | 1 | 1 | 1 | 2 | 10 | 19 | |||
- Harrison 72 (47 strikes)



