Sports
Georgia vs. Oklahoma baseball box score: Live stats from College World Series

Georgia vs. Oklahoma baseball box score: Live stats from College World Series originally appeared on The Sporting News.
Add The Sporting News as a Preferred Source by clicking here.
The Oklahoma Sooners baseball team meets the Georgia Bulldogs in the Men’s College World Series winner’s bracket on Monday night. The SEC battle will send one team further while another needs help.
First pitch in Omaha will be at 7 p.m. ET on ESPN.
| 2026 NCAA Baseball Championship | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Georgia (52-12) | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 2 | 5 | 1 | ||
| Oklahoma (39-22) | 3 | 0 | 0 | 1 | 0 | 0 | 0 | 4 | 6 | 0 |
Georgia vs. Oklahoma baseball box score: Live stats from College World Series NCAA Championship
Georgia Bulldogs
| Batter | POS | AB | R | H | RBI | BB | SO | AVG | OBP | |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Tre Phelps | 3B | 3 | 0 | 1 | 0 | 0 | 1 | .357 | .480 |
| 3 | Daniel Jackson | C | 3 | 0 | 0 | 0 | 0 | 2 | .383 | .479 |
| 8 | Rylan Lujo | CF | 3 | 0 | 0 | 0 | 0 | 0 | .370 | .443 |
| 4 | Mike O’Shaughnessy | DH | 3 | 0 | 0 | 0 | 0 | 2 | .281 | .388 |
| 14 | Kenny Ishikawa | LF | 3 | 1 | 2 | 1 | 0 | 1 | .347 | .487 |
| Ryan Wynn | 2B | 3 | 0 | 1 | 0 | 0 | 1 | .341 | .391 | |
| 28 | Brennan Hudson | 1B | 3 | 1 | 1 | 1 | 0 | 1 | .291 | .458 |
| 9 | Kolby Branch | SS | 1 | 0 | 0 | 0 | 2 | 1 | .291 | .395 |
| 21 | Jordy Oriach | PH | 1 | 0 | 0 | 0 | 0 | 0 | .297 | .428 |
| 2 | Ryan Black | RF | 2 | 0 | 0 | 0 | 0 | 0 | .293 | .413 |
| Total | 25 | 2 | 5 | 2 | 2 | 9 | ||||
2B:
- Wynn 1 (14)
H:
- Ishikawa 1 (3)
- Hudson 1 (22)
RBI:
- Ishikawa 1 (21)
- Hudson 1 (51)
| Pitcher | POS | IP | H | R | ER | BB | SO | BF | ERA | |
|---|---|---|---|---|---|---|---|---|---|---|
| 12 | Caden Aoki | P | 6.0 | 6 | 4 | 4 | 0 | 4 | 25 | 4.2 |
| Total | 6.0 | 6 | 4 | 4 | 0 | 4 | 25 | |||
- Aoki 88 (66 strikes)
Oklahoma Sooners
| Batter | POS | AB | R | H | RBI | BB | SO | AVG | OBP | |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Jason Walk | CF | 3 | 1 | 2 | 0 | 0 | 0 | .276 | .380 |
| 9 | Camden Johnson | 3B | 2 | 1 | 0 | 0 | 0 | 0 | .306 | .404 |
| 48 | Deiten LaChance | C | 3 | 0 | 0 | 1 | 0 | 1 | .329 | .402 |
| 7 | Jaxon Willits | SS | 3 | 1 | 2 | 1 | 0 | 0 | .299 | .398 |
| 20 | Trey Gambill | DH | 3 | 0 | 0 | 0 | 0 | 1 | .287 | .436 |
| 10 | Brendan Brock | LF | 3 | 1 | 1 | 1 | 0 | 1 | .294 | .388 |
| 17 | Dasan Harris | RF | 3 | 0 | 0 | 0 | 0 | 0 | .358 | .418 |
| 16 | Dayton Tockey | 1B | 2 | 0 | 1 | 0 | 0 | 0 | .264 | .405 |
| 6 | Kyle Branch | 2B | 2 | 0 | 0 | 0 | 0 | 1 | .217 | .320 |
| Total | 24 | 4 | 6 | 3 | 0 | 4 | ||||
2B:
- Walk 1 (9)
- Tockey 1 (5)
H:
- Willits 1 (7)
- Brock 1 (13)
RBI:
- LaChance 1 (65)
- Willits 1 (50)
- Brock 1 (54)
| Pitcher | POS | IP | H | R | ER | BB | SO | BF | ERA | |
|---|---|---|---|---|---|---|---|---|---|---|
| 23 | Xander Mercurius | P | 7.0 | 5 | 2 | 2 | 2 | 9 | 27 | 5.4 |
| Total | 7.0 | 5 | 2 | 2 | 2 | 9 | 27 | |||
- Mercurius 101 (70 strikes)



