Dodgers Week 16: Limping into the break

The Dodgers limped into the All-Star break with only two wins in their final six games at home. All three games against the Rockies were decided by a run and the Dodgers won two, but then they were swept by the Diamondbacks.
Batter of the week
Shohei Ohtani did not pitch this week, as he’s getting treatment on his left knee. But he did hit four more home runs, accounting for 80 percent of the Dodgers team total.
Pitcher of the week
Justin Wrobleski lasted seven innings yet again and struck out nine against the Rockies on Tuesday, then was named an All-Star on Saturday.
Week 16 results
2-4 record
23 runs scored (3.83 per game)
37 runs allowed (6.17 per game)
.295 pythagorean win percentage
Year to date
61-36 record
506 runs scored (5.22 per game)
357 runs allowed (3.68 per game)
.654 pythagorean win percentage (63-34)
Miscellany
This is Shohei!“On Tuesday against Colorado, Shohei Ohtani hit his 300th career home run.
Transactions
Monday: Pitcher Carlos Durán was added to the 40-man roster and optioned to Triple-A Oklahoma City (where he was already pitching), and catcher Chuckie Robinson was designated for assignment.
Monday: Right-hander Evan Phillips was activated off the 60-day IL. Paul Gervase was optioned, and Jake Eder was released.
Tuesday: Robinson cleared waivers and was sent outright to Oklahoma City.
Saturday: After Friday’s bullpen game, Landon Knack was called up for coverage, activated off the 60-day injured list. A struggling Kyle Hurtwas optioned, and Charlie Barnes was designated for assignment.
Game results
- Monday: Dodgers 8, Rockies 7 (11 innings)
- Tuesday: Rockies 4, Dodgers 3
- Wednesday: Dodgers 4, Rockies 3
- Friday: D-backs 9, Dodgers 3
- Saturday: D-backs 9, Dodgers 2
- Sunday: D-backs 5, Dodgers 3
| Player | PA | R | H | 2B | HR | RBI | BB | BA/OBP/SLG |
| Ohtani | 25 | 5 | 8 | 1 | 4 | 7 | 2 | .348/.400/.913 |
| Freeland | 6 | 1 | 3 | 0 | 0 | 1 | 0 | .500/.500/.500 |
| Pages | 22 | 4 | 6 | 0 | 1 | 3 | 3 | .316/.409/.474 |
| Edman | 21 | 5 | 6 | 1 | 0 | 2 | 1 | .333/.368/.389 |
| Rushing | 18 | 2 | 3 | 2 | 0 | 1 | 2 | .200/.294/.333 |
| Freeman | 24 | 1 | 6 | 1 | 0 | 0 | 0 | .250/.250/.292 |
| Muncy | 20 | 1 | 3 | 1 | 0 | 1 | 3 | .176/.300/235 |
| Rojas | 10 | 0 | 2 | 1 | 0 | 2 | 0 | .222/.200/.333 |
| Tucker | 23 | 1 | 5 | 1 | 0 | 2 | 0 | .217/.217/.261 |
| Betts | 19 | 1 | 3 | 0 | 0 | 2 | 1 | .167/.211/.167 |
| T Hernández | 21 | 2 | 1 | 0 | 0 | 0 | 2 | .053/.143/.053 |
| Alfonzo | 7 | 0 | 0 | 0 | 0 | 0 | 0 | .000/.000/.000 |
| Call | 5 | 0 | 0 | 0 | 0 | 0 | 0 | .000/.000/.000 |
| Totals | 220 | 23 | 46 | 8 | 5 | 21 | 2 | .227/.275/.340 |
| Pitcher | Record | IP | H | R | BB | K | ERA | WHIP |
| Wrobleski | 0-0 | 7 | 6 | 1 | 2 | 9 | 1.29 | 1.143 |
| Sheehan | 0-0 | 5.3 | 3 | 3 | 1 | 7 | 3.38 | 0.750 |
| Sasaki | 0-0 | 6 | 4 | 3 | 1 | 5 | 4.50 | 0.833 |
| Lauer | 0-0 | 6 | 6 | 3 | 2 | 3 | 4.50 | 1.333 |
| Yamamoto | 0-1 | 6 | 5 | 6 | 4 | 6 | 9.00 | 1.500 |
| Starters | 0-1 | 30.3 | 24 | 16 | 10 | 30 | 4.45 | 1.121 |
| Henriquez | 0-0 | 4.2 | 2 | 4 | 4 | 2 | 0.00 | 1.286 |
| Vesia | 0-0 | 2.2 | 2 | 0 | 3 | 4 | 0.00 | 1.875 |
| Dreyer | 2-1 | 2.2 | 1 | 0 | 0 | 2 | 0.00 | 0.468 |
| Klein | 0-2 | 2 | 1 | 4 | 3 | 2 | 4.50 | 2.000 |
| Stewart | 0-0 | 3 | 1 | 3 | 2 | 5 | 6.00 | 1.000 |
| Phillips | 0-0 | 3 | 4 | 2 | 0 | 4 | 6.00 | 1.333 |
| Scott | 0-0, Sv | 3 | 3 | 3 | 2 | 5 | 9.00 | 1.667 |
| Knack | 0-0 | 3 | 4 | 3 | 2 | 2 | 9.00 | 2.000 |
| Hurt | 0-0 | 1.2 | 3 | 2 | 1 | 1 | 10.80 | 2.400 |
| Bullpen | 2-3, Sv | 25.2 | 21 | 21 | 17 | 27 | 4.56 | 1.481 |
| Totals | 2-4 | 56 | 45 | 37 | 27 | 57 | 4.50 | 1.286 |
Previous reviews: Week 1 | Week 2 | Week 3 | Week 4 | Week 5 | Week 6 | Week 7 | Week 8 | Week 9 | Week 10 | Week 11 | Week 12 | Week 13 | no reviews for Weeks 14-15
Up next
The All-Star break is upon us. Dave Roberts and his coaching staff are headed to Philadelphia for the All-Star Game, with Freddie Freeman, Max Muncy, and Andy Pages in the National League starting lineup plus pitchers Yoshinobu Yamamoto and Justin Wrobleski available to pitch. Shohei Ohtani won’t make the trip to Philadelphia after getting treatment on his left knee.
After true off days Wednesday and Thursday, the Dodgers open up a nine-game road trip next Friday in the Bronx, taking on the New York Yankees, finishing off the Frtiz Peterson gauntlet.
| Mon, 7/13 | Tue, 7/14 | Wed, 7/15 | Thu, 7/16 | Fri, 7/17 | Sat, 7/18 | Sun, 7/19 |
|---|---|---|---|---|---|---|
| All-Star Game | at Yankees | at Padres | at Padres | |||
| 5:00 | 4:05 | 5:08 | 4:20 | |||
| Fox | SNLA | Fox | NBC |



