North Carolina vs. Oklahoma baseball box score: Live stats from College World Series

North Carolina vs. Oklahoma baseball box score: Live stats from College World Series originally appeared on The Sporting News.
Add The Sporting News as a Preferred Source by clicking here.
The North Carolina baseball team enters a must-win scenario in a Father’s Day edition of the College World Series against the Oklahoma Sooners. Game 2 in Omaha carries an interesting storyline for both squads.
Oklahoma is doing something we’ve never seen in college baseball before. The Sooners finished the season with a sub .500 record in the SEC, and didn’t win a single game in the SEC tournament but advanced to the big dance. Now they control their own destiny after winning nine straight.
North Carolina blazed through the tournament but are now one loss away from falling short of a championship. They’ll need to win two straight to be crowned the best in baseball.
First pitch in Omaha will be at 2:30 p.m. ET on ABC.
| 2026 NCAA Baseball Championship | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| North Carolina (53-13-1) | 0 | 0 | 0 | 0 | 2 | 1 | ||||||
| Oklahoma (42-22) | 2 | 0 | 2 | 2 | 0 |
North Carolina vs. Oklahoma baseball box score: Live stats from College World Series NCAA Championship
North Carolina
| Batter | POS | AB | R | H | RBI | BB | SO | AVG | OBP | |
|---|---|---|---|---|---|---|---|---|---|---|
| 2 | Jake Schaffner | SS | 1 | 0 | 0 | 0 | 0 | 1 | .355 | .468 |
| 8 | Owen Hull | CF | 1 | 0 | 0 | 0 | 0 | 1 | .392 | .500 |
| 5 | Gavin Gallaher | 2B | 1 | 0 | 0 | 0 | 0 | 1 | .291 | .381 |
| 44 | Erik Paulsen | 1B | 1 | 0 | 1 | 0 | 0 | 0 | .300 | .423 |
| 1 | Cooper Nicholson | 3B | 1 | 0 | 0 | 0 | 0 | 1 | .256 | .430 |
| 12 | Tyler Howe | LF | 1 | 0 | 0 | 0 | 0 | 1 | .237 | .364 |
| 23 | Colin Hynek | C | 1 | 0 | 0 | 0 | 0 | 1 | .261 | .349 |
| 18 | Carter French | RF | 0 | 0 | 0 | 0 | 1 | 0 | .240 | .394 |
| 25 | Rom Kellis V | DH | 0 | 0 | 0 | 0 | 0 | 0 | .297 | .338 |
| Total | 7 | 0 | 1 | 0 | 1 | 6 | ||||
| Pitcher | POS | IP | H | R | ER | BB | SO | BF | ERA | |
|---|---|---|---|---|---|---|---|---|---|---|
| 53 | Ryan Lynch | P | 2.0 | 2 | 2 | 2 | 1 | 3 | 9 | 4.3 |
| Total | 2.0 | 2 | 2 | 2 | 1 | 3 | 9 | |||
- Lynch 33 (21 strikes)
Oklahoma
| Batter | POS | AB | R | H | RBI | BB | SO | AVG | OBP | |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Jason Walk | CF | 1 | 1 | 1 | 0 | 0 | 0 | .286 | .386 |
| 9 | Camden Johnson | 3B | 0 | 1 | 0 | 0 | 1 | 0 | .301 | .401 |
| 48 | Deiten LaChance | C | 1 | 0 | 0 | 0 | 0 | 1 | .338 | .406 |
| 7 | Jaxon Willits | SS | 1 | 0 | 1 | 1 | 0 | 0 | .310 | .402 |
| 20 | Trey Gambill | DH | 1 | 0 | 0 | 0 | 0 | 0 | .290 | .431 |
| 10 | Brendan Brock | LF | 1 | 0 | 0 | 0 | 0 | 1 | .296 | .388 |
| 17 | Dasan Harris | RF | 1 | 0 | 0 | 0 | 0 | 0 | .367 | .423 |
| 16 | Dayton Tockey | 1B | 1 | 0 | 0 | 0 | 0 | 1 | .247 | .380 |
| 6 | Kyle Branch | 2B | 1 | 0 | 0 | 0 | 0 | 0 | .213 | .316 |
| Total | 8 | 2 | 2 | 1 | 1 | 3 | ||||
2B:
- Willits 1 (19)
RBI:
- Willits 1 (53)
| Pitcher | POS | IP | H | R | ER | BB | SO | BF | ERA | |
|---|---|---|---|---|---|---|---|---|---|---|
| 23 | Xander Mercurius | P | 2.0 | 1 | 0 | 0 | 1 | 6 | 8 | 5.3 |
| Total | 2.0 | 1 | 0 | 0 | 1 | 6 | 8 | |||
- Mercurius 39 (24 strikes)
How to watch: North Carolina vs. Oklahoma 2026 NCAA Baseball Championship
Date: Sunday, June 21
Time: 2:30 p.m. ET
TV: ABC
More College World Series News
- North Carolina vs. West Virginia baseball box score: Final stats from CWS
- Georgia vs. Texas baseball box score: Final stats from College World Series
- Ole Miss vs. UNC box score: Final stats from CWS
- West Virginia vs. Troy baseball box score: Final stats from College World Series
- Texas vs. Texas Tech softball box score: Final Women’s College World Series



