Where to watch HBCU Swingman Classic: Time, TV channel, live streams for All-Star college baseball showcase

Where to watch HBCU Swingman Classic: Time, TV channel, live streams for All-Star college baseball showcase originally appeared on The Sporting News.
Add The Sporting News as a Preferred Source by clicking here.
MLB All-Star weekend is here, and it’s beginning once again with the HBCU Swingman Classic.
This is the fourth iteration of the event that features student-athletes from historically Black colleges and universities. It began in 2023 at the All-Star weekend.
There will be 50 players from 19 historically Black colleges and universities participating in this year’s event. The 2026 HBCU Swingman Classic will take place at Citizens Bank Park, home of the Philadelphia Phillies.
Jimmy Rollins and Rickie Weeks will be the managers for the National League and American League rosters, respectively. Rollins is a Phillies legend and the 2007 NL MVP, while Weeks is a 14-year MLB veteran and former Southern University standout.
The Sporting News has all the details on how to watch the HBCU Swingman Classic.
Where to watch the HBCU Swingman Classic
- Date: Friday, July 10
- Time: 7 p.m. ET
- TV channel: MLB Network
- Live stream: fubo
The 2026 HBCU Swingman Classic will begin at 7 p.m. ET on Friday, July 10. It’s the first event of MLB All-Star weekend, held in Philadelphia.
The game will air live on MLB Network, and fans can live stream it on fubo.
Fubo offers a free trial for new subscribers, so you can try the service before you buy. Stream ESPN, ABC, CBS, Fox and 100+ top channels of live TV and sports without cable. (Participating plans only. Taxes and fees may apply.)
HBCU Swingman Classic rosters 2026
National League (Manager: Jimmy Rollins)
| Player | Position | School |
|---|---|---|
| Derek Arrocha | LHP | Jackson State University |
| Ethan Blakeney | RHP | Norfolk State University |
| William Brown IV | INF | Florida A&M University |
| Pierre Cabral | 1B | Jackson State University |
| Trey Callaway | C | Alabama State University |
| Kanious Davis | 3B/RHP | Alcorn State University |
| Talmadge Davis | RHP | Jackson State University |
| Myles Dismute | LHP | Southern University |
| Ryland Duson | 3B/C | Prairie View A&M University |
| Caleb Granger | RHP | Florida A&M University |
| Aaron Grant | INF | University of Arkansas Pine Bluff |
| Brycen Hammonds | OF | Alabama A&M University |
| Cameron Hill | OF | Grambling University |
| Ryan Hunter | OF | Southern University |
| Niquel Jenkins | OF | Alabama State University |
| Justin Journette | OF | Norfolk State University |
| Chris Marcellus | C | Grambling University |
| Anthony Mateo | RHP | Alabama A&M University |
| Solomon McKinney | LHP | Lincoln University |
| Tyree Reed | OF | Jackson State University |
| Byron Robinson Jr. | 1B | Texas Southern University |
| Michael Rodriguez | OF | Bethune-Cookman University |
| Robert Tate Jr. | INF | Jackson State University |
| JT Taylor | INF | North Carolina A&T University |
| Eric Williams | 3B/DH | Mississippi Valley State University |
| Dylan Carlo Zambrano | LHP | North Carolina Central University |
American League (Manager: Rickie Weeks)
| Player | Position | School |
|---|---|---|
| Jay Campbell | 3B | Florida A&M University |
| Thomas Ealey | OF | Norfolk State University |
| Kenny Fabian | RHP | University of Arkansas Pine Bluff |
| Jose Fernandez | C/1B | Bethune-Cookman University |
| Jonathan Gonzalez Perez | C | Maryland Eastern-Shore |
| Santino Harwood | INF | Delaware State University |
| Donovan Hill | OF | Southern University of New Orleans |
| Armando Hurtado Jr. | C | Coppin State University |
| Jaydan Israel | INF | Norfolk State University |
| Tervell Johnson | INF/OF | Alabama A&M University |
| Jorhan LaBoy | LHP | Alabama State University |
| Maikol Lucena | C | Bethune-Cookman University |
| Jaylon Lucky | 1B | Southern University |
| Andray Martinez | 3B | Bethune-Cookman University |
| Justin Mays | RHP | Texas Southern University |
| Jackson McKenzie | OF | Florida A&M University |
| Miguel Oropeza | OF | Alabama State University |
| James Peterson | RHP | Alabama State University |
| Jalen Porter | RHP | University of Arkansas Pine Bluff |
| Jacoby Radcliffe | OF | Southern University |
| Alvaro Ysasel Samboy Diaz | RHP | Norfolk State University |
| Bobby Spencer | RHP | Southern University |
| Pablo Torres | RHP | Bethune-Cookman University |
| Jonathan Trejo | INF | Texas Southern University |
| KJ White Jr. | INF | Southern University |
| Bruce Wyche | OF | North Carolina A&T University |
MLB All-Star schedule 2026
| Date | Event | Time (ET) | TV channel / Live stream |
|---|---|---|---|
| Friday, July 10 | HBCU Swingman Classic | 7 p.m. | MLB Network, DIRECTV, MLB.com |
| Saturday, July 11 | 2026 MLB Draft (Day 1, Rounds 1-4) | 1 p.m. | NBC, DIRECTV Peacock, MLB Network, MLB.com |
| Sunday, July 12 | MLB All-Star Futures Game | 12 p.m. | NBC, Peacock, DIRECTV |
| Sunday, July 12 | 2026 MLB Draft (Day 2, Rounds 5-20) | 11:30 a.m. | MLB.com, MLB.TV, MLB+ |
| Monday, July 13 | T-Mobile Home Run Derby | 8 p.m. | Netflix |
| Tuesday, July 14 | All-Star Red Carpet Show | 2 p.m. | MLB Network, DIRECTV, MLB.com |
| Tuesday, July 14 | MLB All-Star Game | 8 p.m. | Fox, DIRECTV |



