U.S. Open 2026 tee times, TV coverage, live streams and more to watch Saturday's Round 3

U.S. Open 2026 tee times, TV coverage, live streams and more to watch Saturday’s Round 3 originally appeared on The Sporting News.
Add The Sporting News as a Preferred Source by clicking here.
The U.S. Open heads to Shinnecock Hills Golf Club in Southampton, New York, from June 18-21, with defending champion J.J. Spaun among a strong field on the par-70 layout that stretches roughly 7,440 yards.
The course has hosted five U.S. Opens dating to 1896, with past winners including Brooks Koepka, Retief Goosen and Raymond Floyd.
Spaun won last year at -1, and he’ll need a similar performance to hold off a field loaded with experience.
Former U.S. Open champions Jon Rahm, Rory McIlroy, Dustin Johnson, Matt Fitzpatrick and Justin Thomas are all in the field this week.
Below is everything you need to know about the 2026 U.S. Open schedule, including tee times, TV channels, and how to live stream the action from start to finish.
LIVE: Updated U.S. Open leaderboard
Where to watch the U.S. Open 2026
- Dates: Thursday, June 18-Sunday, June 21, 2026
- TV channels: NBC, NBCSN, the Golf Channel, USA Network
- Live streams: DIRECTV, Peacock
Fans can tune in to the U.S. Open on traditional broadcast television via USA Network and NBC. DIRECTV and Peacock also offer live streams of the golf tournament. See the full TV and streaming schedule below.
U.S. Open tee times and pairings 2026
Round 3: Saturday, June 20
| Time (ET) | Group |
| 9 a.m. | Dylan Wu, Jacob Bridgeman |
| 9:11 a.m. | Chris Gotterup, Eric Lee |
| 9:22 a.m. | Caleb Surratt, Peter Uihlein |
| 9:33 a.m. | Robert MacIntyre, Marek Fleming |
| 9:44 a.m. | Hideki Matsuyama, Nico Echavarria |
| 9:55 a.m. | Neal Shipley, Bud Cauley |
| 10:06 a.m. | Michael Kim, Laurie Canter |
| 10:17 a.m. | Miles Russell, Jackson Koivun |
| 10:33 a.m. | Emiliano Grillo, Patrick Rodgers |
| 10:44 a.m. | Angel Hidalgo, James Nicholas |
| 10:55 a.m. | Joaquin Niemann, Jordan Spieth |
| 11:06 a.m. | Dustin Johnson, Russell Henley |
| 11:17 a.m. | Michael Brennan, Ryan Fox |
| 11:28 a.m. | Max Greyserman, Pierceson Coody |
| 11:39 a.m. | Tyrrell Hatton, Kurt Kitayama |
| 11:50 a.m. | Sungjae Im, Cameron Young |
| 12:06 p.m. | Spencer Tibbits, Adrien Dumaon de Chassart |
| 12:17 p.m. | Ben Griffin, J.T. Poston |
| 12:28 p.m. | John Parry, Andrew Putnam |
| 12:39 p.m. | Ben James, Jackson Van Paris |
| 12:50 p.m. | Ludvig Aberg, Tommy Fleetwood |
| 1:01 p.m. | Johnny Keefer, Keegan Bradley |
| 1:12 p.m. | Justin Rose, Ben Kohles |
| 1:28 p.m. | Aaron Rai, Corey Conners |
| 1:39 p.m. | Max McGreevy, Zac Blair |
| 1:50 p.m. | Alex Fitzpatrick, Niklaas Norgaard |
| 2:01 p.m. | Brian Harman, Scottie Scheffler |
| 2:12 p.m. | Rory McIlroy, Maverick McNealy |
| 2:23 p.m. | Akshay Bhatia, Keith Mitchell |
| 2:34 p.m. | Ryo Hisatsune, Gary Woodland |
| 2:50 p.m. | William Mouw, Ryder Cowan |
| 3:01 p.m. | Sam Burns, Sahith Theegala |
| 3:12 p.m. | Justin Thomas, Harry Higgs |
| 3:23 p.m. | Tom Kim, Collin Morikawa |
| 3:34 p.m. | Xander Schauffele, Sam Stevens |
| 3:45 p.m. | Wyndham Clark, Matt Fitzpatrick |
U.S. Open schedule 2026: Day-by-day TV, streaming coverage
| Date | Time (ET) | TV/Live stream |
|---|---|---|
| Thu., June 18 | 6:30 a.m.-5 p.m. | USA, DIRECTV |
| 5 p.m.-8 p.m. | Peacock | |
| Fri., June 19 | 6:30 a.m.-7:30 p.m. | Peacock |
| 1:30 p.m.-7:30 p.m. | NBC, DIRECTV | |
| Sat., June 20 | 10 a.m.-12 p.m. | USA, DIRECTV |
| 12 p.m.-8 p.m. | NBC, DIRECTV, Peacock | |
| Sun., June 21 | 9 a.m.-12 p.m. | USA, DIRECTV |
| 12 p.m.-7 p.m. | NBC, DIRECTV Peacock |
List of U.S. Open winners by year
| Year | Winner | Score |
|---|---|---|
| 2025 | J.J. Spaun | -1 |
| 2024 | Bryson DeChambeau | -6 |
| 2023 | Wyndham Clark | -10 |
| 2022 | Matt Fitzpatrick | -6 |
| 2021 | Jon Rahm | -6 |
| 2020 | Bryson DeChambeau | -6 |
| 2019 | Gary Woodland | -13 |
| 2018 | Brooks Koepka | +1 |
| 2017 | Brooks Koepka | -16 |
| 2016 | Dustin Johnson | -4 |
| 2015 | Jordan Spieth | -5 |
| 2014 | Martin Kaymer | -9 |
| 2013 | Justin Rose | +1 |
| 2012 | Webb Simpson | +1 |
| 2011 | Rory McIlroy | -16 |
| 2010 | Graeme McDowell | E |
| 2009 | Lucas Glover | -4 |
| 2008 | Tiger Woods | -1 |
| 2007 | Angel Cabrera | +5 |
| 2006 | Geoff Ogilvy | +5 |
| 2005 | Michael Campbell | E |
| 2004 | Retief Goosen | -4 |
| 2003 | Jim Furyk | -8 |
| 2002 | Tiger Woods | -3 |
| 2001 | Retief Goosen | -4 |
| 2000 | Tiger Woods | -12 |
| 1999 | Payne Stewart | -1 |
| 1998 | Lee Janzen | E |
| 1997 | Ernie Els | -4 |
| 1996 | Steve Jones | -2 |
| 1995 | Corey Pavin | E |
| 1994 | Ernie Els | -5 |
| 1993 | Lee Janzen | -8 |
| 1992 | Tom Kite | -3 |
| 1991 | Payne Stewart | -6 |
| 1990 | Hale Irwin | -8 |
| 1989 | Curtis Strange | -2 |
| 1988 | Curtis Strange | -6 |
| 1987 | Scott Simpson | -3 |
| 1986 | Raymond Floyd | -1 |
| 1985 | Andy North | -1 |
| 1984 | Fuzzy Zoeller | -4 |
| 1983 | Larry Nelson | -4 |
| 1982 | Tom Watson | -6 |
| 1981 | David Graham | -7 |
| 1980 | Jack Nicklaus | -8 |
| 1979 | Hale Irwin | E |
| 1978 | Andy North | +1 |
| 1977 | Hubert Green | -2 |
| 1976 | Jerry Pate | -3 |
| 1975 | Lou Graham | +3 |
| 1974 | Hale Irwin | +7 |
| 1973 | Johnny Miller | -5 |
| 1972 | Jack Nicklaus | +2 |
| 1971 | Lee Trevino | E |
| 1970 | Tony Jacklin | -7 |
| 1969 | Orville Moody | +1 |
| 1968 | Lee Trevino | -5 |
| 1967 | Jack Nicklaus | -5 |
| 1966 | Billy Casper Jr. | -2 |
| 1965 | Gary Player | +2 |
| 1964 | Ken Venturi | -2 |
| 1963 | Julius Boros | +9 |
| 1962 | Jack Nicklaus | -1 |
| 1961 | Gene Littler | +1 |
| 1960 | Arnold Palmer | -4 |
| 1959 | Billy Casper Jr. | +2 |
| 1958 | Tommy Bolt | +3 |
| 1957 | Dick Mayer | +2 |
| 1956 | Cary Middlecoff | +1 |
| 1955 | Jack Fleck | +7 |
| 1954 | Ed Furgol | +4 |
| 1953 | Ben Hogan | -5 |
| 1952 | Julius Boros | +1 |
| 1951 | Ben Hogan | +7 |
| 1950 | Ben Hogan | +7 |
| 1949 | Cary Middlecoff | +2 |
| 1948 | Ben Hogan | -8 |
| 1947 | Lew Worsham | -2 |
| 1946 | Lloyd Mangrum | -4 |
| 1945 | — | — |
| 1944 | — | — |
| 1943 | — | — |
| 1942 | — | — |
| 1941 | Craig Wood | +4 |
| 1940 | Lawson Little | -1 |
| 1939 | Byron Nelson | +8 |
| 1938 | Ralph Guldahl | E |
| 1937 | Ralph Guldahl | -7 |
| 1936 | Tony Manero | -6 |
| 1935 | Sam Parks Jr. | +11 |
| 1934 | Olin Dutra | +13 |
| 1933 | Johnny Goodman | -1 |
| 1932 | Gene Sarazen | +6 |
| 1931 | Billy Burke | +8 |
| 1930 | Bob Jones | -1 |
| 1929 | Bob Jones | +6 |
| 1928 | Johnny Farrell | +10 |
| 1927 | Tommy Armour | +13 |
| 1926 | Bob Jones | +5 |
| 1925 | William Macfarlane | +7 |
| 1924 | Cyril Walker | +9 |
| 1923 | Bob Jones | +8 |
| 1922 | Gene Sarazen | +8 |
| 1921 | James M. Barnes | +9 |
| 1920 | Edward Ray | +7 |
| 1919 | Walter Hagen | +17 |
| 1918 | No Championship | World War I |
| 1917 | No Championship | World War I |
| 1916 | Charles Evans Jr. | -2 |
| 1915 | Jerome D. Travers | +9 |
| 1914 | Walter Hagen | +2 |
| 1913 | Francis Ouimet | +20 |
| 1912 | John J. McDermott | -2 |
| 1911 | John J. McDermott | +3 |
| 1910 | Alex Smith | +6 |
| 1909 | George Sargent | 290 |
| 1908 | Fred McLeod | 322 |
| 1907 | Alex Ross | 302 |
| 1906 | Alex Smith | 295 |
| 1905 | Willie Anderson | 314 |
| 1904 | Willie Anderson | 303 |
| 1903 | Willie Anderson | 307 |
| 1902 | Laurence Auchterlonie | 307 |
| 1901 | Willie Anderson | 331 |
| 1900 | Harry Vardon | 313 |
| 1899 | Willie Smith | 315 |
| 1898 | Fred Herd | 328 |
| 1897 | Joe Lloyd | 162 |
| 1896 | James Foulis | 152 |
| 1895 | Horace Rawlins | 173 |



