NHL Draft Tracker 2026: Full Results, List of Picks From Rounds 1-7

NHL Draft Tracker 2026: Full Results, List of Picks From Rounds 1-7 originally appeared on SportsNet Pittsburgh.
Add SportsNet Pittsburgh as a Preferred Source by clicking here.
The 2026 NHL Draft will look to start the last weekend of June on a high note as the next generation of hockey stars will be chosen at the KeyBank Center in Buffalo.
The Maple Leafs have the first pick in the draft for the first time since 2016. Will Toronto select Gavin McKenna or Ivar Stenberg?
The Penguins, meanwhile, have the No. 22 pick in the first round of the draft. Will Pittsburgh keep that pick or make a trade to move up the board?
Follow along right here for the full results from the 2026 NHL Draft on Friday and Saturday night.
NHL Draft tracker 2026: Full list of picks from Rounds 1-7
Round 1
| Pick | Team | Player | Position | School/Country |
| 1 | Toronto Maple Leafs | Gavin McKenna | LW | Penn State |
| 2 | San Jose Sharks | Ivar Stenberg | LW | Frolunda (Sweden) |
| 3 | Vancouver Canucks | Caleb Malhotra | C | Brantford (OHL) |
| 4 | Buffalo Sabres (from Blackhawks) | Daxon Rudolph | D | Prince Albert (WHL) |
| 5 | New York Rangers | Alberts Smits | D | Jukurit (FIN) |
| 6 | Calgary Flames | Carson Carels | D | Prince George (WHL) |
| 7 | Seattle Kraken | Chase Reid | D | Sault Ste. Marie (OHL) |
| 8 | Winnipeg Jets | Viggo Bjorck | C | Djurgarden (Sweden) |
| 9 | San Jose Sharks (from Panthers) | Keaton Verhoeff | D | North Dakota |
| 10 | Nashville Predators | Wyatt Cullen | RW | USA U-18 (NTDP-USHL) |
| 11 | St. Louis Blue | Tynan Lawrence | C | Boston University |
| 12 | New Jersey Devils | Alexander Command | C | Orebro Jr. (Sweden) |
| 13 | New York Islanders | Malte Gustaffson | D | HV71 (Sweden) |
| 14 | Columbus Blue Jackets | Oscar Hemming | LW | Boston College |
| 15 | Anaheim Ducks (from Blues) | Nikita Klepov | RW | Saginaw (OHL) |
| 16 | St. Louis Blues (from Capitals) | Maddox Dagenais | C | Quebec (QMJHL) |
| 17 | Utah Mammoth (from Los Angeles) | |||
| 18 | Washington Capitals (from Ducks) | |||
| 19 | Los Angeles Kings (from Utah) | |||
| 20 | Buffalo Sabres (from Oilers) | |||
| 21 | Philadelphia Flyers | |||
| 22 | Pittsburgh Penguins | |||
| 23 | Utah Mammoth (from Boston Bruins) | |||
| 24 | Vancouver Canucks (from Wild) | |||
| 25 | Ottawa Senators (from Panthers) | |||
| 26 | Vegas Golden Knights (from Rangers) | |||
| 27 | San Jose Sharks (from Sabres) | |||
| 28 | Montreal Canadiens | |||
| 29 | Anaheim Ducks (from Blues) | |||
| 30 | Calgary Flames (from Golden Knights) | |||
| 31 | Carolina Hurricanes | |||
| 32 | Ottawa Senators |
Round 2
| Pick | Team | Player | Position | School/Country |
| 33 | Vancouver Canucks | |||
| 34 | Chicago Blackhawks | |||
| 35 | New Jersey Devils (from Rangers) | |||
| 36 | Calgary Flames | |||
| 37 | Chicago Blackhawks (from Maple Leafs) | |||
| 38 | Seattle Kraken | |||
| 39 | Pittsburgh Penguins (from Jets) | |||
| 40 | Florida Panthers | |||
| 41 | Vancouver Canucks (from Sharks) | |||
| 42 | Nashville Predators | |||
| 43 | Colorado Avalanche (from Blue Jackets) | |||
| 44 | New Jersey Devils | |||
| 45 | Anaheim Ducks (from Islanders via Sabres, Blackhawks | |||
| 46 | Los Angeles Kings (from Blue Jackets) | |||
| 47 | Detroit Red Wings | |||
| 48 | Florida Panthers (from Capitals) | |||
| 49 | Los Angeles Kings | |||
| 50 | Anaheim Ducks | |||
| 51 | Calgary Flames (from Mammoth) | |||
| 52 | Edmonton Oilers | |||
| 53 | Philadelphia Flyers | |||
| 54 | Pittsburgh Penguins | |||
| 55 | Calgary Flames (from Senators) | |||
| 56 | Boston Bruins | |||
| 57 | Nashville Predators (from Wild) | |||
| 58 | Tampa Bay Lightning | |||
| 59 | Dallas Stars | |||
| 60 | Toronto Maple Leafs (from Sabres) | |||
| 61 | Montreal Canadiens | |||
| 62 | San Jose Sharks from Avalanche) | |||
| 63 | Vegas Golden Knights – Forfeited | |||
| 64 | New York Rangers (from Hurricanes) |
Round 3
| Pick | Team | Player | Position | School/Country |
| 65 | Calgary Flames (from Canucks) | |||
| 66 | Chicago Blackhawks | |||
| 67 | New York Rangers | |||
| 68 | Calgary Flames | |||
| 69 | Toronto Maple Leafs | |||
| 70 | Nashville Predators (from Kraken) | |||
| 71 | Winnipeg Jets | |||
| 72 | Ottawa Senators (from Panthers) | |||
| 73 | St. Louis Blues (from Sharks) | |||
| 74 | Colorado Avalanche (from Predators) | |||
| 75 | St. Louis Blues | |||
| 76 | St. Louis Blues (from Devils) | |||
| 77 | New York Rangers (from Islanders) | |||
| 78 | Vancouver Canucks (from Blue Jackets) | |||
| 79 | Detroit Red Wings | |||
| 80 | Los Angeles Kings (from Capitals) | |||
| 81 | New York Rangers (from Kings) | |||
| 82 | Anaheim Ducks | |||
| 83 | Utah Mammoth | |||
| 84 | Edmonton Oilers | |||
| 85 | Toronto Maple Leafs (from Flyers) | |||
| 86 | Pittsburgh Penguins | |||
| 87 | Ottawa Senators | |||
| 88 | Boston Bruins | |||
| 89 | Minnesota Wild | |||
| 90 | Tampa Bay Lightning | |||
| 91 | Ottawa Senators (from Stars) | |||
| 92 | Vegas Golden Knights (from Rangers) | |||
| 93 | Montreal Canadiens | |||
| 94 | Columbus Blue Jackets (from Avalanche) | |||
| 95 | Vegas Golden Knights | |||
| 96 | Utah Mammoth (from Hurricanes) |
Round 4
| Pick | Team | Player | Position | School/Country |
| 97 | Vancouver Canucks | |||
| 98 | Florida Panthers (from Blackhawks) | |||
| 99 | Seattle Kraken (from Rangers) | |||
| 100 | Calgary Flames | |||
| 101 | Columbus Blue Jackets (from Maples Leafs) | |||
| 102 | Seattle Kraken | |||
| 103 | Montreal Canadiens (from Jets) | |||
| 104 | Boston Bruins (from Panthers/Sharks) | |||
| 105 | Carolina Hurricanes (from Sharks) | |||
| 106 | Nashville Predators | |||
| 107 | St. Louis Blues | |||
| 108 | New Jersey Devils | |||
| 109 | New York Islanders | |||
| 110 | Ottawa Senators (from Blue Jackets) | |||
| 111 | Boston Bruins (from Red Wings) | |||
| 112 | Washington Capitals | |||
| 113 | Los Angeles Kings | |||
| 114 | Toronto Maple Leafs (from Ducks) | |||
| 115 | Utah Mammoth | |||
| 116 | Winnipeg Jets (from Oilers) | |||
| 117 | Anaheim Ducks (from Flyers) | |||
| 118 | Nashville Predators (from Penguins) | |||
| 119 | Chicago Blackhawks (from Senators) | |||
| 120 | San Jose Sharks (from Bruins) | |||
| 121 | Minnesota Wild | |||
| 122 | Boston Bruins (from Lightning) | |||
| 123 | St. Louis Blues (from Stars) | |||
| 124 | Buffalo Sabres | |||
| 125 | Montreal Canadiens | |||
| 126 | Colorado Avalanche | |||
| 127 | San Jose Sharks (from Golden Knights) | |||
| 128 | Colorado Avalanche (from Hurricanes) |
Round 5
| Pick | Team | Player | Position | School/Country |
| 129 | Vancouver Canucks | |||
| 130 | Utah Mammoth (from Blackhawks) | |||
| 131 | New York Rangers | |||
| 132 | Calgary Flames | |||
| 133 | Tampa Bay Lightning (from Maple Leafs) | |||
| 134 | Tampa Bay Lightning (from Kraken) | |||
| 135 | Winnipeg Jets | |||
| 136 | Florida Panthers | |||
| 137 | Minnesota Wild (from Sharks) | |||
| 138 | Nashville Predators | |||
| 139 | St. Louis Blues | |||
| 140 | New Jersey Devils | |||
| 141 | New York Islanders | |||
| 142 | Columbus Blue Jackets | |||
| 143 | Detroit Red Wings | |||
| 144 | Washington Capitals | |||
| 145 | Los Angeles Kings | |||
| 146 | Anaheim Ducks | |||
| 147 | Utah Mammoth | |||
| 148 | Nashville Predators (from Oilers) | |||
| 149 | Colorado Avalanche (from Flyers) | |||
| 150 | St. Louis Blues (from Penguins) | |||
| 151 | Ottawa Senators | |||
| 152 | Colorado Avalanche (from Bruins) | |||
| 153 | Minnesota Wild | |||
| 154 | Tampa Bay Lightning | |||
| 155 | Dallas Stars | |||
| 156 | Buffalo Sabres | |||
| 157 | Boston Bruins (from Canadiens) | |||
| 158 | Toronto Maple Leafs (from Avalanche) | |||
| 159 | Vegas Golden Knights | |||
| 160 | Nashville Predators (from Hurricanes) |
Round 6
| Pick | Team | Player | Position | School/Country |
| 161 | Vancouver Canucks | |||
| 162 | New York Rangers (from Blackhawks) | |||
| 163 | New York Rangers | |||
| 164 | Calgary Flames | |||
| 165 | Carolina Hurricanes (from Maple Leafs) | |||
| 166 | Seattle Kraken | |||
| 167 | Winnipeg Jets | |||
| 168 | Florida Panthers | |||
| 169 | Toronto Maple Leafs (from Sharks) | |||
| 170 | Pittsburgh Penguins (from Predators) | |||
| 171 | St. Louis Blues | |||
| 172 | New Jersey Devils | |||
| 173 | New York Islanders | |||
| 174 | San Jose Sharks (from Blue Jackets) | |||
| 175 | Detroit Red Wings | |||
| 176 | Vancouver Canucks (from Capitals) | |||
| 177 | Los Angeles Kings | |||
| 178 | Anaheim Ducks | |||
| 179 | Nashville Predators (from Mammoth) | |||
| 180 | Edmonton Oilers | |||
| 181 | Philadelphia Flyers | |||
| 182 | Columbus Blue Jackets (from Penguins) | |||
| 183 | Ottawa Senators | |||
| 184 | Vancouver Canucks (from Bruins) | |||
| 185 | Minnesota Wild | |||
| 186 | Tampa Bay Lightning | |||
| 187 | Dallas Stars | |||
| 188 | Buffalo Sabres | |||
| 189 | Montreal Canadiens | |||
| 190 | Los Angeles Kings (from Avalanche) | |||
| 191 | Vegas Golden Knights | |||
| 192 | Carolina Hurricanes |
Round 7
| Pick | Team | Player | Position | School/Country |
| 193 | New York Rangers (from Canucks) | |||
| 194 | Chicago Blackhawks | |||
| 195 | Colorado Avalanche (from Rangers) | |||
| 196 | Detroit Red Wings (from Flames) | |||
| 197 | Dallas Stars (from Maple Leafs) | |||
| 198 | Seattle Kraken | |||
| 199 | Winnipeg Jets | |||
| 200 | Chicago Blackhawks (from Panthers) | |||
| 201 | San Jose Sharks | |||
| 202 | Nashville Predators | |||
| 203 | St. Louis Blues | |||
| 204 | Seattle Kraken (from Devils) | |||
| 205 | New York Islanders | |||
| 206 | Columbus Blue Jackets | |||
| 207 | Detroit Red Wings | |||
| 208 | Washington Capitals | |||
| 209 | Los Angeles Kings | |||
| 210 | Anaheim Ducks | |||
| 211 | Utah Mammoth | |||
| 212 | Edmonton Oilers | |||
| 213 | Philadelphia Flyers | |||
| 214 | Colorado Avalanche (from Penguins) | |||
| 215 | Colorado Avalanche (from Senators) | |||
| 216 | Boston Bruins | |||
| 217 | Florida Panthers (from Wild) | |||
| 218 | Tampa Bay Lightning | |||
| 219 | Dallas Stars | |||
| 220 | Winnipeg Jets (from Sabres) | |||
| 221 | Montreal Canadiens | |||
| 222 | Colorado Avalanche | |||
| 223 | Vegas Golden Knights | |||
| 224 | Montreal Canadiens (from Hurricanes) |
NHL Draft trade details 2026
9:14 p.m.: The Utah Mammoth have traded up two spots to the No. 17 pick, trading No. 19 and a second round pick. The Mammoth are now on the clock.
8:52 p.m.: The St. Louis Blues had four first round picks and they just packaged two of them to land a big-name player.
In a deal with the Anaheim Ducks, St. Louis acquires Mason McTavish for picks 15 and 29, sending the 23-year-old center to the Blues, per Elliotte Friedman.
7:42 p.m.: The New York Rangers join on the trade action with another big move. Per ESPN’s Emily Kaplan., the Rangers acquire Pavel Dorofeyev from the Vegas Golden Knights.
Dorofeyev is coming off a season where he had 37 goals in the regular season and 12 in the Stanley Cup Playoffs, which was second on Vegas. As a restricted free agent, New York now has his rights. According to the New York Post’s Mollie Walker, the Rangers are sending the No. 26 pick, No. 92 pick and a conditional 2028 first rounder for the Vegas star.
7:12 p.m.: The deal is being finalized sending Peterka to Boston. ESPN’s Emily Kaplan reports that multiple first round picks are going the other way.
The Utah Mammoth are sending JJ Peterka to the Boston Bruins. Utah’s return is multiple first round picks, sources said.
— Emily Kaplan (@emilymkaplan) June 26, 2026
According to Pierre LeBrun, Boston will send its 2026 first and Florida’s 2028 first (top-10 protected) the other way.
7:00 p.m.: The Bruins are in trade talks, and it’s a big one, with reports saying Boston is in the stages of acquiring J.J. Peterka from the Utah Mammoth.
The #NHLBruins and Utah Mammoth have been engaged in discussions this afternoon on winger JJ Peterka.
One of the proposals Boston had on the table included multiple first-round picks. Utah was mulling options.
This deal isn’t quite done yet.
— Frank Seravalli (@frank_seravalli) June 26, 2026
Peterka is coming off a season where he had 47 points in 82 games and is signed through the 2030 season with a $7.7 million cap hit.
How to watch NHL Draft 2026: TV channel, live stream
The NHL Draft will air live on ESPN and the NHL Network. Both nights of the event will be available to stream on fubo and the ESPN app.
Fubo offers a free trial for new subscribers, so you can try the service before you buy. Stream ESPN, ABC, CBS, Fox and 100-plus top channels of live TV and sports without cable. (Participating plans only. Taxes and fees may apply.)
NHL Draft 2026 date, start time
- Date: Friday, June 26 (Round 1) | Saturday, June 27 (Rounds 2-7)
- Time: 7 p.m. ET (Friday) | 11 a.m. ET (Saturday)
- Location: KeyBank Center (Buffalo, N.Y.)
The NHL Draft will start at 7 p.m. ET on Friday, June 26, and it will continue at 11 a.m. ET on Saturday, June 27. The event will be held at the KeyBank Center in Buffalo, N.Y.



