Sports

MLC Season 3 stats recap: 2025 MLC season sees record-breaking bowling displays; Historic performances shake the league’s competitive landscape

The Major League Cricket 2025 season displayed some exceptional bowling performances. Bowlers have troubled batters on every turn. Here is a look at the bowlers who significantly contributed to their team’s campaign while performing at the frontline.

Most wickets in MLC Season 3

The season saw some miraculous spells. While seasoned players consistently entertained spectators, few underdogs clinched the opportunity to shine in the T20 league.

Star Bowler Xavier Bartlett and USA all-rounder Shadley Claude van Schalkwyk displayed phenomenal bowling efforts, aiding their sides through their fast bowling stints.

Player Mat Inns Balls Overs Runs Wkts BBI Ave Econ
XC Bartlett (SF) 11 11 241 40.1 356 18 4/28 19.77 8.86
Haris Rauf (SF) 8 8 169 28.1 256 17 4/32 15.05 9.08
TA Boult (MI NY) 12 12 288 48.0 384 15 4/17 25.60 8.00
Noor Ahmad (TSK) 12 11 252 42.0 338 15 4/25 22.53 8.04
AF Milne (TSK) 7 6 125 20.5 148 14 5/23 10.57 7.10
J Edwards (WSF) 12 11 208 34.4 305 14 3/15 21.78 8.79
MJ Owen (WSF) 12 10 180 30.0 278 14 5/17 19.85 9.26
SC van Schalkwyk (LAKR) 10 10 208 34.4 365 14 3/24 26.07 10.52
Hassan Khan (SF) 11 10 198 33.0 316 12 4/30 26.33 9.57
IG Holland (WSF) 12 10 150 25.0 183 11 4/19 16.63 7.32

Players with best bowling figures in MLC 2025

MJ Owen bowled a devastating spell against San Francisco Unicorns, producing 5 wickets, conceding just 17 runs. The Australian quick helped Washington Freedom to defend a 170-run target, handing San Francisco their first defeat. Owen concluded his campaign with 14 wickets, ranking 7th on the standings for most wickets.

Player Overs Mdns Runs Wkts Econ Team Inns Opposition
MJ Owen 3.0 0 17 5 5.66 Washington 2 v SF
AF Milne 3.4 1 23 5 6.27 Texas 2 v Seattle
TA Boult 4.0 0 17 4 4.25 MI New York 1 v Los Angeles
IG Holland 4.0 0 19 4 4.75 Washington 1 v Seattle
Noor Ahmad 4.0 0 25 4 6.25 Texas 2 v Los Angeles
XC Bartlett 3.5 0 28 4 7.30 SF 2 v Los Angeles
Hassan Khan 4.0 0 30 4 7.50 SF 2 v MI New York
Haris Rauf 4.0 0 32 4 8.00 SF 2 v Seattle
XC Bartlett 4.0 0 32 4 8.00 SF 1 v Washington
Haris Rauf 4.0 0 41 4 10.25 SF 2 v Los Angeles

Players with the best economy rate

Player Mat Overs Mdns Balls Runs Wkts BBI Econ
LH Ferguson (WSF) 4 8.0 0 48 31 3 3/21 3.87
AJ Hosein (TSK) 7 20.0 1 120 96 10 3/15 4.80
Tajinder Singh (MI NY) 13 8.0 0 48 44 0 5.50
MA Aponso (WSF) 1 4.0 0 24 23 1 1/23 5.75
BC Fortuin (SEO) 1 4.0 0 24 27 0 6.75
Harmeet Singh (SEO) 10 30.0 0 180 211 9 3/22 7.03
SP Narine (LAKR) 6 24.0 0 144 169 3 1/20 7.04
AF Milne (TSK) 7 20.5 1 125 148 14 5/23 7.10
IG Holland (WSF) 12 25.0 0 150 183 11 4/19 7.32
MW Short (SF) 8 17.5 0 107 131 6 3/12 7.34

Best bowling average

Player Mat Overs Mdns Balls Runs Wkts BBI Ave
AJ Hosein (TSK) 7 20.0 1 120 96 10 3/15 9.60
LH Ferguson (WSF) 4 8.0 0 48 31 3 3/21 10.33
KS Gattepalli (LAKR) 1 4.0 0 24 31 3 3/31 10.33
AF Milne (TSK) 7 20.5 1 125 148 14 5/23 10.57
SV Wiig (TSK) 1 3.0 0 18 25 2 2/25 12.50
Haris Rauf (SF) 8 28.1 1 169 256 17 4/32 15.05
IG Holland (WSF) 12 25.0 0 150 183 11 4/19 16.63
R Shepherd (SF) 6 17.3 0 105 140 8 2/16 17.50
K Gore (SF) 5 7.0 0 42 55 3 1/8 18.33
GJ Maxwell (WSF) 12 22.0 0 132 184 10 3/12 18.40

Team-wise leading run-scorers

Washington Freedom: J Edwards, 14 wkts

Texas Super Kings: Noor Ahmad, 15

San Francisco Unicorns: XC Bartlett, 18 wkts

MI New York: TA Boult, 15 wkts

Seattle Orcas: Harmeet Singh, 9wkts

Los Angeles Knight Riders: SC van Schalkwyk, 14

Read More

Related Articles

Back to top button