Bruins NHL Draft Picks 2026: Full List of Selections From Rounds 1-7

Bruins NHL Draft Picks 2026: Full List of Selections From Rounds 1-7 originally appeared on NESN.
Add NESN as a Preferred Source by clicking here.
Just minutes before the first round of the 2026 NHL Entry Draft, the Boston Bruins made a massive trade, acquiring J.J. Peterka from the Utah Mammoth in exchange for multiple first round picks.
Though it cost Boston Friday night’s No. 23 overall selection, Marco Sturm, Don Sweeney and co. will will gladly trade draft equity for a proven commodity. Peterka gives the Bruins an immediate, top-six game-changer who can inject high-end speed and transition play into the lineup.
After making the trade, Boston will enter the second day of the draft with seven picks. The Bruins have one pick in the second round, one in the third, three in the fourth, one in the fifth and one in the seventh.
Here’s the complete list of the Bruins’ picks and trades from the 2026 NHL Draft.
Bruins NHL Draft picks 2026
| Round | Pick | Player | Position | Team/Country |
| 2 | 56 | Yuri Ivanov | G | Spartak Jr. (Russia) |
| 3 | 88 | Nils Bartholdsson | RW | Rogle Jr. (Sweden) |
| 4 | 104 (from Panthers) | |||
| 4 | 111 (from Red Wings) | |||
| 4 | 122 (from Lightning) | |||
| 5 | 157 (from Canadiens) | |||
| 7 | 216 |
NHL Draft trade details 2026
Saturday, June 27
12:49 p.m.: The Los Angeles Kings have traded pick 80 to the Minnesota Wild, receiving picks 89 and 153.
12:08 p.m.: The Montreal Canadiens have traded for the 57th pick, sending picks 61 and 125 to Minnesota.
11:57 a.m.: We have a player trade, with the St. Louis Blues acquiring Brendan Carlo from the Toronto Maple Leafs for two third rounders, per Elliotte Friedman.
11:56 a.m.: The Tampa Bay Lightning have traded for the No. 52 pick, sending 58 and 133 to the Edmonton Oilers.
11:37 a.m.: The Calgary Flames have traded for the No. 42 pick, sending picks 51 and 68 to the Carolina Hurricanes.
11:23 a.m.: We have our first trade of the day, with the Chicago Blachawks moving up to pick 35, sending picks 37 and 119 to the New Jersey Devils.
Friday, June 26
10:57 p.m.: The Stanley Cup champions Carolina Hurricanes had the No. 31 pick, but traded it to the Nashville Predators for picks 42 and 57.
10:40 p.m.: After trading Mason McTavish earlier in the night, Anaheim moves up to pick 28, sending picks 29 and 117 to Vegas to be on the clock.
10:26 p.m.: The Montreal Canadiens have traded for the 26th pick, sending pick 28 and their own 2028 third rounder to move up two spots.
10:05 p.m.: As Gary Bettman just announced, the Utah Mammoth traded the No. 23 pick — which originally belonged to the Bruins — to the Detroit Red Wings for goaltender Sebastian Cossa.
9:49 p.m.: The Philadelphia Flyers were on the clock for the No. 21 pick, but it was traded to the San Jose Sharks, who have already made two first round picks. The complete trade is 21 to San Jose for picks 27, 62 and 120.
9:14 p.m.: The Utah Mammoth have traded up two spots to the No. 17 pick, trading No. 19 and a second round pick. The Mammoth are now on the clock.
8:52 p.m.: The St. Louis Blues had four first round picks and they just packaged two of them to land a big-name player.
In a deal with the Anaheim Ducks, St. Louis acquires Mason McTavish for picks 15 and 29, sending the 23-year-old center to the Blues, per Elliotte Friedman.
7:42 p.m.: The New York Rangers join on the trade action with another big move. Per ESPN’s Emily Kaplan., the Rangers acquire Pavel Dorofeyev from the Vegas Golden Knights.
Dorofeyev is coming off a season where he had 37 goals in the regular season and 12 in the Stanley Cup Playoffs, which was second on Vegas. As a restricted free agent, New York now has his rights. According to the New York Post’s Mollie Walker, the Rangers are sending the No. 26 pick, No. 92 pick and a conditional 2028 first rounder for the Vegas star.
7:12 p.m.: The deal is being finalized sending Peterka to Boston. ESPN’s Emily Kaplan reports that multiple first round picks are going the other way.
The Utah Mammoth are sending JJ Peterka to the Boston Bruins. Utah’s return is multiple first round picks, sources said.
— Emily Kaplan (@emilymkaplan) June 26, 2026
According to Pierre LeBrun, Boston will send its 2026 first and Florida’s 2028 first (top-10 protected) the other way.
7:00 p.m.: The Bruins are in trade talks, and it’s a big one, with reports saying Boston is in the stages of acquiring J.J. Peterka from the Utah Mammoth.
The #NHLBruins and Utah Mammoth have been engaged in discussions this afternoon on winger JJ Peterka.
One of the proposals Boston had on the table included multiple first-round picks. Utah was mulling options.
This deal isn’t quite done yet.
— Frank Seravalli (@frank_seravalli) June 26, 2026
Peterka is coming off a season where he had 47 points in 82 games and is signed through the 2030 season with a $7.7 million cap hit.
How to watch NHL Draft 2026: TV channel, live stream
The NHL Draft will air live on ESPN and the NHL Network. Both nights of the event will be available to stream on fubo and the ESPN app.
Fubo offers a free trial for new subscribers, so you can try the service before you buy. Stream ESPN, ABC, CBS, Fox and 100-plus top channels of live TV and sports without cable. (Participating plans only. Taxes and fees may apply.)
NHL Draft 2026 date, start time
- Date: Friday, June 26 (Round 1) | Saturday, June 27 (Rounds 2-7)
- Time: 7 p.m. ET (Friday) | 11 a.m. ET (Saturday)
- Location: KeyBank Center (Buffalo, N.Y.)
The NHL Draft will start at 7 p.m. ET on Friday, June 26, and it will continue at 11 a.m. ET on Saturday, June 27. The event will be held at the KeyBank Center in Buffalo, N.Y.
NHL Draft order and results 2026
Round 1
| Pick | NHL Team | Player | Position | Amateur/Current Team |
|---|---|---|---|---|
| 1 | Toronto Maple Leafs | Gavin McKenna | LW | Penn State (NCAA) |
| 2 | San Jose Sharks | Ivar Stenberg | LW | Frolunda (SWE) |
| 3 | Vancouver Canucks | Caleb Malhotra | C | Brantford (OHL) |
| 4 | Buffalo Sabres (from CHI) | Daxon Rudolph | D | Prince Albert (WHL) |
| 5 | New York Rangers | Alberts Smits | D | Jukurit (FIN) |
| 6 | Calgary Flames | Carson Carels | D | Prince George (WHL) |
| 7 | Seattle Kraken | Chase Reid | D | Sault Ste. Marie (OHL) |
| 8 | Winnipeg Jets | Viggo Bjorck | C | Djurgarden (SWE) |
| 9 | San Jose Sharks (from FLA via OTT) | Keaton Verhoeff | D | North Carolina (NCAA) |
| 10 | Nashville Predators | Wyatt Cullen | RW | USA U-18 (NTDP-USHL) |
| 11 | St. Louis Blues | Tynan Lawrence | C | Boston University (NCAA) |
| 12 | New Jersey Devils | Alexander Command | C | Orebro Jr. (SWE) |
| 13 | New York Islanders | Malte Gustafsson | D | HV71 (SWE) |
| 14 | Columbus Blue Jackets | Oscar Hemming | LW | Boston College (NCAA) |
| 15 | Anaheim Ducks (from STL via DET) | Nikita Klepov | RW | Saginaw (OHL) |
| 16 | St. Louis Blues (from WSH) | Maddox Dagenais | C | Quebec (QMJHL) |
| 17 | Utah Mammoth (from LA) | Ethan Belchetz | LW | Windsor (OHL) |
| 18 | Washington Capitals (from ANA) | Oliver Suvanto | C | Tappara (FIN) |
| 19 | Los Angeles Kings (from UT) | Elton Hermansson | RW | MODO (SWE) |
| 20 | Buffalo Sabres (from EDM via SJS) | Ilia Morozov | C | Miami OH (NCAA) |
| 21 | San Jose Sharks (from PHI) | Ryan Lin | D | Vancouver (WHL) |
| 22 | Pittsburgh Penguins | Liam Ruck | RW | Medicine Hat (WHL) |
| 23 | Detroit Red Wings (from UT via BOS) | JP Hurlbert | LW | Kamloops (WHL) |
| 24 | Vancouver Canucks (from MIN) | Adam Novotny | LW | Peterborough (OHL) |
| 25 | Ottawa Senators (from TBL via SEA and FLA) | Jonas Lagerber Hoen | RW | Leksands Jr. (SWE) |
| 26 | Montreal Canadiens (from LVK via NYR via DAL via CAR) | Gleb Pugachyov | RW | Nizhny Novgorod Jr. (RUS) |
| 27 | Philadelphia Flyers (from SJS via BUF) | Maksim Sokolovskii | D | London (OHL) |
| 28 | Anaheim Ducks (from VGK via MTL) | Marcus Nordmark | LW | Djurgarden Jr. (SWE) |
| 29 | Vegas Golden Knights (from ANA via STL via COL via NYI) | Juho Piiparinen | D | Tappara (FIN) |
| 30 | Calgary Flames (from VGK) | Jack Hextall | C | Youngstown (USHL) |
| 31 | Carolina Hurricanes | Tommy Bleyl | D | Moncton (QMJHL) |
| 32 | Ottawa Senators | Jaxon Cover | LW | London (OHL) |
Round 2
| Pick | NHL Team | Player | Position | Amateur/Current Team |
|---|---|---|---|---|
| 33 | Vancouver Canucks | Brooks Rogowski | C | Oshawa (OHL) |
| 34 | Chicago Blackhawks | Xavier Villeneuve | D | Blainville-Boisbrand (QMJHL) |
| 35 | Chicago Blackhawks (from CHI via NYR UTA and CGY) | Ryan Roobroeck | LW | Niagara (OHL) |
| 36 | Calgary Flames | Chase Harrington | LW | Spokane (WHL) |
| 37 | New Jersey Devils (from CHI via TOR) | Matias Vanhanen | LW | Everett (WHL) |
| 38 | Seattle Kraken | Casey Mutryn | RW | NTDP (USHL) |
| 39 | Pittsburgh Penguins (from WPG) | Markus Ruck | C | Medicine Hat (WHL) |
| 40 | Florida Panthers | Seamus Ignatavicius | RW | Geneve (Switzerland) |
| 41 | Vancouver Canucks (from SJS) | Niklas Aaram-Olsen | LW | Orebro Jr. (Sweden) |
| 42 | Calgary Flames (from CAR via NSH) | Tobias Trejbal | G | Youngstown (USHL) |
| 43 | Colorado Avalanche (from CBJ via STL and PIT) | Egor Shilov | C | Victoriaville (QMJHL) |
| 44 | New Jersey Devils | Nikita Shcherbakov | D | UFA Jr. (Russia) |
| 45 | Anaheim Ducks (from Islanders via Sabres, Blackhawks | Jayden Kurtz | D | Rogers (High-MN) |
| 46 | Los Angeles Kings (from CBJ via MTL) | Liam Lefebvre | C | Chicoutmi (QMJHL) |
| 47 | Detroit Red Wings | Victor Plante | LW | USA U-18 |
| 48 | Florida Panthers (from WSH) | Ryder Cali | C | North Bay (OHL) |
| 49 | Los Angeles Kings | Adam Goljer | D | Trencin (Slovakia) |
| 50 | Anaheim Ducks | Mathis Preston | RW | Vancouver (WHL) |
| 51 | Carolina Hurricanes (from CAL via UTA) | William Hakansson | D | Lulea (Sweden) |
| 52 | Tampa Bay Lightning (from EDM) | Oleg Kulebiakin | RW | Halifax (QMJHL) |
| 53 | Philadelphia Flyers | Brek Liske | D | Everett (WHL) |
| 54 | Pittsburgh Penguins | Tomas Galvas | D | Liberec (Czechia) |
| 55 | Calgary Flames (from OTT via UTA) | Alan Shaikhlislamov | RW | UFA Jr. (Russia) |
| 56 | Boston Bruins | Yuri Ivanov | G | Spartak Jr. (Russia) |
| 57 | Montreal Canadiens (from CAR via NSH and MIN) | Timofei Runtso | D | Victoria (WHL) |
| 58 | Tampa Bay Lightning | Rudolfs Berzkalns | C | Muskegon (USHL) |
| 59 | Dallas Stars | Jakub Vanecek | D | Tri-City (WHL) |
| 60 | Toronto Maple Leafs (from BUF via OTT and LAK) | Alexander Bilecki | D | Kitchener (OHL) |
| 61 | Montreal Canadiens | Wiggo Sorensson | C | Boro (Sweden) |
| 62 | Philadelphia Flyers (from SJS via COL) | Martin Psohlavec | G | Karlovy Vary Jr. |
| 63 | Forfeited Pick (Vegas Golden Knights) | — | — | — |
| 64 | New York Rangers (from CAR) | Benjamin MacBeath | D | Calgary (WHL) |
Round 3
| Pick | NHL Team | Player | Position | Current Team |
|---|---|---|---|---|
| 65 | Calgary Flames (from VAN) | Joe Iginla | RW | Vancouver (WHL) |
| 66 | Chicago Blackhawks | Samu Alalauri | D | Pelicans Jr. (Finland) |
| 67 | New York Rangers | Danai Shaiikov | G | Gatineau (QMJHL) |
| 68 | Carolina Hurricanes (from CAL) | Zachary Lansard | RW | Regina (WHL) |
| 69 | Toronto Maple Leafs | Ethan MacKenzie | D | Edmonton (WHL) |
| 70 | Nashville Predators (from SEA via DAL) | Dmitri Borichev | G | Loko-76-Yaroslavl (Russia) |
| 71 | Winnipeg Jets | Samuel Hrenak | G | Fargo (USHL) |
| 72 | Ottawa Senators (from FLA) | Adam Nemec | LW | Sudbery (OHL) |
| 73 | Toronto Maple Leafs (from STL via SJS, PIT and DET) | Zach Olsen | RW | Saskatoon (WHL) |
| 74 | Colorado Avalanche (from NSH) | Beckett Hamilton | C | Red Deer (WHL) |
| 75 | St. Louis Blues | Luke Schairer | D | USA U-18 |
| 76 | Toronto Maple Leafs (from STL via NJD and NYI) | Mans Gudmundsson | D | Farjestad Jr. (Sweden) |
| 77 | New York Rangers (from NYI) | Charlie Morrison | D | Quebec (QMJHL) |
| 78 | Vancouver Canucks (from CBJ) | Dmitri Ivchenko | G | OMSK Jr. (Russia) |
| 79 | Detroit Red Wings | Michal Orsulak | G | Prince Albert (WHL) |
| 80 | Los Angeles Kings (from WSH via OTT) | Blake Zielinski | C | Des Moines (USHL) |
| 81 | New York Rangers (from LAK) | Tomas Chrenko | C | Nitra (Slovakia) |
| 82 | Anaheim Ducks | Rian Chudzinski | RW | Moncton (QMJHL) |
| 83 | Minnesota Wild (from LAK) | Adam Andersson | C | Leksand Jr. (Sweden) |
| 84 | Edmonton Oilers | Malcom Gastrin | LW | MoDo Jr. (Sweden) |
| 85 | Toronto Maple Leafs (from PHI) | Juuso Ainasto | G | Jokerit Jr. (Finland) |
| 86 | Pittsburgh Penguins | Pierce Mbuyi | LW | Owen Sound (OHL) |
| 87 | Ottawa Senators | Oscar Holmertz | C | Linkoping Jr. (Sweden) |
| 88 | Boston Bruins | Nils Bartholdsson | RW | Rogle Jr. (Sweden) |
| 89 | Minnesota Wild | Yegor Rybkin | G | Nizhny Novgorod Jr. (Russia) |
| 90 | Tampa Bay Lightning | Tomas Kralovic | D | Bratislava (Slovakia) |
| 91 | Ottawa Senators (from DAL via CAR and LAK) | Louis Felix Bourque | RW | Drummondville (QMJHL) |
| 92 | Vegas Golden Knights (via NYR via BUF) | Benjamin Wilmott | C | Barrie (OHL) |
| 93 | Montreal Canadiens | Cooper Cleaves | D | Dartmouth |
| 94 | Columbus Blue Jackets (from COL via MIN) | Allessandro Di Iorio | C | Sarnia (OHL) |
| 95 | Vegas Golden Knights | Sean Burick | D | Penticton (WHL) |
| 96 | Utah Mammoth (from CAR) | Adam Valentini | C | Michigan |
Round 4
| Pick | Team |
| 97 | Vancouver Canucks |
| 98 | Florida Panthers (from Blackhawks) |
| 99 | Seattle Kraken (from Rangers) |
| 100 | Calgary Flames |
| 101 | Columbus Blue Jackets (from Maples Leafs) |
| 102 | Seattle Kraken |
| 103 | Montreal Canadiens (from Jets) |
| 104 | Boston Bruins (from Panthers) |
| 105 | Carolina Hurricanes (from Sharks) |
| 106 | Nashville Predators |
| 107 | St. Louis Blues |
| 108 | New Jersey Devils |
| 109 | New York Islanders |
| 110 | Ottawa Senators (from Blue Jackets) |
| 111 | Boston Bruins (from Red Wings) |
| 112 | Washington Capitals |
| 113 | Los Angeles Kings |
| 114 | Toronto Maple Leafs (from Ducks) |
| 115 | Utah Mammoth |
| 116 | Winnipeg Jets (from Oilers) |
| 117 | Vegas Golden Knights (from Ducks) |
| 118 | Nashville Predators (from Penguins) |
| 119 | Chicago Blackhawks (from Senators) |
| 120 | Philadelphia Flyers (from Sharks) |
| 121 | Minnesota Wild |
| 122 | Boston Bruins (from Lightning) |
| 123 | St. Louis Blues (from Stars) |
| 124 | Buffalo Sabres |
| 125 | Montreal Canadiens |
| 126 | Colorado Avalanche |
| 127 | San Jose Sharks (from Golden Knights) |
| 128 | Colorado Avalanche (from Hurricanes) |
Round 5
| Pick | Team |
| 129 | Vancouver Canucks |
| 130 | Utah Mammoth (from Blackhawks) |
| 131 | New York Rangers |
| 132 | Calgary Flames |
| 133 | Tampa Bay Lightning (from Maple Leafs) |
| 134 | Tampa Bay Lightning (from Kraken) |
| 135 | Winnipeg Jets |
| 136 | Florida Panthers |
| 137 | Minnesota Wild (from Sharks) |
| 138 | Nashville Predators |
| 139 | St. Louis Blues |
| 140 | New Jersey Devils |
| 141 | New York Islanders |
| 142 | Columbus Blue Jackets |
| 143 | Detroit Red Wings |
| 144 | Washington Capitals |
| 145 | Los Angeles Kings |
| 146 | Anaheim Ducks |
| 147 | Utah Mammoth |
| 148 | Nashville Predators (from Oilers) |
| 149 | Colorado Avalanche (from Flyers) |
| 150 | St. Louis Blues (from Penguins) |
| 151 | Ottawa Senators |
| 152 | Colorado Avalanche (from Bruins) |
| 153 | Minnesota Wild |
| 154 | Tampa Bay Lightning |
| 155 | Dallas Stars |
| 156 | Buffalo Sabres |
| 157 | Boston Bruins (from Canadiens) |
| 158 | Toronto Maple Leafs (from Avalanche) |
| 159 | Vegas Golden Knights |
| 160 | Nashville Predators (from Hurricanes) |
Round 6
| Pick | Team |
| 161 | Vancouver Canucks |
| 162 | New York Rangers (from Blackhawks) |
| 163 | New York Rangers |
| 164 | Calgary Flames |
| 165 | Carolina Hurricanes (from Maple Leafs) |
| 166 | Seattle Kraken |
| 167 | Winnipeg Jets |
| 168 | Florida Panthers |
| 169 | Toronto Maple Leafs (from Sharks) |
| 170 | Pittsburgh Penguins (from Predators) |
| 171 | St. Louis Blues |
| 172 | New Jersey Devils |
| 173 | New York Islanders |
| 174 | San Jose Sharks (from Blue Jackets) |
| 175 | Detroit Red Wings |
| 176 | Vancouver Canucks (from Capitals) |
| 177 | Los Angeles Kings |
| 178 | Anaheim Ducks |
| 179 | Nashville Predators (from Mammoth) |
| 180 | Edmonton Oilers |
| 181 | Philadelphia Flyers |
| 182 | Columbus Blue Jackets (from Penguins) |
| 183 | Ottawa Senators |
| 184 | Vancouver Canucks (from Bruins) |
| 185 | Minnesota Wild |
| 186 | Tampa Bay Lightning |
| 187 | Dallas Stars |
| 188 | Buffalo Sabres |
| 189 | Montreal Canadiens |
| 190 | Los Angeles Kings (from Avalanche) |
| 191 | Vegas Golden Knights |
| 192 | Carolina Hurricanes |
Round 7
| Pick | Team |
| 193 | New York Rangers (from Canucks) |
| 194 | Chicago Blackhawks |
| 195 | Colorado Avalanche (from Rangers) |
| 196 | Detroit Red Wings (from Flames) |
| 197 | Dallas Stars (from Maple Leafs) |
| 198 | Seattle Kraken |
| 199 | Winnipeg Jets |
| 200 | Chicago Blackhawks (from Panthers) |
| 201 | San Jose Sharks |
| 202 | Nashville Predators |
| 203 | St. Louis Blues |
| 204 | Seattle Kraken (from Devils) |
| 205 | New York Islanders |
| 206 | Columbus Blue Jackets |
| 207 | Detroit Red Wings |
| 208 | Washington Capitals |
| 209 | Los Angeles Kings |
| 210 | Anaheim Ducks |
| 211 | Utah Mammoth |
| 212 | Edmonton Oilers |
| 213 | Philadelphia Flyers |
| 214 | Colorado Avalanche (from Penguins) |
| 215 | Colorado Avalanche (from Senators) |
| 216 | Boston Bruins |
| 217 | Florida Panthers (from Wild) |
| 218 | Tampa Bay Lightning |
| 219 | Dallas Stars |
| 220 | Winnipeg Jets (from Sabres) |
| 221 | Montreal Canadiens |
| 222 | Colorado Avalanche |
| 223 | Vegas Golden Knights |
| 224 | Montreal Canadiens (from Hurricanes) |



