British Open schedule 2026: Day-by-day TV coverage to watch Open Championship golf on NBC and stream online

British Open schedule 2026: Day-by-day TV coverage to watch Open Championship golf on NBC and stream online originally appeared on The Sporting News.
Add The Sporting News as a Preferred Source by clicking here.
The British Open is heading to Royal Birkdale in Southport, England, for the 11th time in the history of the tournament. The historic 7,223-yard par-70 has hosted the British Open more than any course other than St. Andrews.
The 2026 field features a star-studded lineup of elite players, including returning tournament winners and the world’s top-ranked golfers. Defending champion Scottie Scheffler will be in the spotlight as he attempts to repeat his incredible performance from last year, alongside a competitive field chasing the historic Claret Jug.
Other top competitors include Rory McIlroy, Jordan Spieth, Tommy Fleetwood and Jon Rahm.
Here’s everything you need to know about watching the 2026 British Open, including the schedule, channels, live streams and more.
What channel is the British Open on today?
- Dates: Thursday, July 16 – Sunday, July 19
- TV channels: NBC | USA Network | NBCSN
- Live streams: DIRECTV | Peacock | NBCSports.com
Coverage of the 2026 British Open will air live on NBC, USA Network, and NBCSN, featuring comprehensive commentary and coverage throughout the tournament rounds.
Mike Tirico hosts alongside play-by-play broadcasters Dan Hicks, Terry Gannon, and Steve Sands. Kevin Kisner, Brad Faxon, Paul McGinley, Curt Byrum serve as analysts, with Jim “Bones” Mackay, Smylie Kaufman and John Wood reporting from the course.
The USA Network and NBCSN will carry portions of the primary broadcast, while NBC will broadcast main network coverage during the weekend rounds.
The primary television broadcast sections will be available to stream live via DIRECTV, while certain early morning tournament slots for the opening rounds will also be available on Peacock. Fans can also stream digital coverage online at NBCSports.com and via the NBC Sports app.
With DIRECTV, you can enjoy a risk-free 5-day free trial to stream live sports, news, and entertainment. Catch NBC, USA Network, and over 200 channels of premium programming without long-term cable commitments. (Participating plans only. Taxes and fees may apply.)
British Open TV schedule 2026
The 2026 British Open will be held at Royal Birkdale in Southport, England.
Play begins on Thursday, July 16, and the tournament concludes on Sunday, July 19.
| Date | Time (ET) | TV channel | Live stream |
|---|---|---|---|
| Thur., July 16 | 1:30-4 a.m. | Peacock/NBCSN | DIRECTV, Peacock |
| 4 a.m.-3:30 p.m. | USA Network | DIRECTV, Peacock | |
| Fri., July 17 | 1:30-4 a.m. | Peacock/NBCSN | DIRECTV, Peacock |
| 4 a.m.-3:30 p.m. | USA Network | DIRECTV, Peacock | |
| Sat., July 18 | 5 a.m.-7 a.m. | USA Network | DIRECTV, Peacock |
| 7 a.m.-3 p.m. | NBC | DIRECTV, Peacock | |
| Sun., July 19 | 4 a.m.-7 a.m. | USA Network | DIRECTV, Peacock |
| 7 a.m.-2 p.m | NBC | DIRECTV, Peacock |
British Open tee times 2026
Below are the first two rounds of tee times for the 2026 Open Championship at Royal Birkdale, listed in ET.
Round 1 — Thursday, July 16
| Time (ET) | Pairing |
|---|---|
| 1:35 a.m. | Matthew Baldwin, Thomas Detry, James Nicholas |
| 1:46 a.m. | Michael Kim, Daniel Hillier, Andy Sullivan |
| 1:57 a.m. | Ryan Fox, Andrew Novak, Matthew Jordan |
| 2:08 a.m. | Henrik Stenson, Max Homa, Joe Dean |
| 2:19 a.m. | Robert MacIntyre, Rickie Fowler, Alex Fitzpatrick |
| 2:30 a.m. | David Duval, Martin Couvra, Matthew Southgate |
| 2:41 a.m. | Sungjae Im, Dan Brown, Fifa Laopakdee (a) |
| 2:52 a.m. | Gary Woodland, Jake Knapp, Jordan Smith |
| 3:03 a.m. | Francesco Molinari, Tom McKibbin, Lev Grinberg (a) |
| 3:14 a.m. | Hennie du Plessis, Jose Luis Ballester Barrio, Dan Bradbury |
| 3:25 a.m. | Angel Ayora, Victor Perez, Mateo Pulcini (a) |
| 3:36 a.m. | Stewart Cink, Scott Vincent, Joakim Lagergren |
| 3:47 a.m. | Michael Thorbjornsen, Kota Kaneko, Travis Smyth |
| 4:03 a.m. | Alex Smalley, Sam Stevens, Ryo Hisatsune |
| 4:14 a.m. | Akshay Bhatia, Harris English, Rasmus Højgaard |
| 4:25 a.m. | Ben Griffin, Hideki Matsuyama, Min Woo Lee |
| 4:36 a.m. | Russell Henley, Justin Rose, Viktor Hovland |
| 4:47 a.m. | Justin Thomas, Alex Noren, Jason Day |
| 4:58 a.m. | Scottie Scheffler, Tyrrell Hatton, Bryson DeChambeau |
| 5:09 a.m. | Jordan Spieth, Tommy Fleetwood, Jon Rahm |
| 5:20 a.m. | Brian Harman, Si Woo Kim, Nick Taylor |
| 5:31 a.m. | Ryan Gerard, Maverick McNealy, David Puig |
| 5:42 a.m. | Kazuma Kobori, Tom Sloman, David Howard (a) |
| 5:53 a.m. | Antoine Rozner, Ren Yonezawa, Caleb Surratt |
| 6:04 a.m. | MJ Daffue, Frederic Lacroix, Jack McDonald |
| 6:15 a.m. | Jeongwoo Ham, Ryutaro Nagano, Alejandro de Castro Piera (a) |
| 6:41 a.m. | John Parry, Eric Cole, Tiger Christensen |
| 6:52 a.m. | Eugenio Chacarra, Matt Wallace, Max Greyserman |
| 7:03 a.m. | Michael Brennan, Sahith Theegala, Laurie Canter |
| 7:14 a.m. | Cameron Smith, Keith Mitchell, Stuart Grehan (a) |
| 7:25 a.m. | Sepp Straka, Joaquin Niemann, Kurt Kitayama |
| 7:36 a.m. | Sami Valimaki, Shaun Norris, Jackson Suber |
| 7:47 a.m. | Darren Clarke, Adrien Saddier, Bernd Wiesberger |
| 7:58 a.m. | Keegan Bradley, Corey Conners, Casey Jarvis |
| 8:09 a.m. | Matt McCarty, Harry Hall, Haotong Li |
| 8:20 a.m. | Padraig Harrington, Marco Penge, Michael Hollick |
| 8:31 a.m. | Tom Kim, Billy Horschel, Mason Howell (a) |
| 8:42 a.m. | Johnny Keefer, Pierceson Coody, Keita Nakajima |
| 8:53 a.m. | Louis Oosthuizen, Jesper Svensson, Jack Buchanan (a) |
| 9:09 a.m. | Bud Cauley, Jayden Schaper, Lucas Herbert |
| 9:20 a.m. | Kristoffer Reitan, Patrick Reed, JT Poston |
| 9:31 a.m. | Chris Gotterup, Sam Burns, Adam Scott |
| 9:42 a.m. | Collin Morikawa, J.J. Spaun, Nicolai Højgaard |
| 9:53 a.m. | Shane Lowry, Aaron Rai, Brooks Koepka |
| 10:04 a.m. | Cameron Young, Wyndham Clark, Ludvig Åberg |
| 10:15 a.m. | Rory McIlroy, Xander Schauffele, Matt Fitzpatrick |
| 10:26 a.m. | Jacob Bridgeman, Rasmus Neergaard-Petersen, Tim Wiedemeyer (a) |
| 10:37 a.m. | Patrick Cantlay, Daniel Berger, Nicolas Echavarria |
| 10:48 a.m. | Peter Uihlein, Alistair Docherty, Francesco Laporta |
| 10:59 a.m. | Cameron John, Austen Truslow, Samuel Bairstow |
| 11:10 a.m. | Naoyuki Kataoka, Marcus Plunkett, Baard Bjoernevik Skogen |
| 11:21 a.m. | Kazuki Higa, Jiho Yang, Nevill Ruiter (a) |
Round 2 — Friday, July 17
| Time (ET) | Pairing |
|---|---|
| 1:35 a.m. | John Parry, Eric Cole, Tiger Christensen |
| 1:46 a.m. | Eugenio Chacarra, Matt Wallace, Max Greyserman |
| 1:57 a.m. | Michael Brennan, Sahith Theegala, Laurie Canter |
| 2:08 a.m. | Cameron Smith, Keith Mitchell, Stuart Grehan (a) |
| 2:19 a.m. | Sepp Straka, Joaquin Niemann, Kurt Kitayama |
| 2:30 a.m. | Sami Valimaki, Shaun Norris, Jackson Suber |
| 2:41 a.m. | Darren Clarke, Adrien Saddier, Bernd Wiesberger |
| 2:52 a.m. | Keegan Bradley, Corey Conners, Casey Jarvis |
| 3:03 a.m. | Matt McCarty, Harry Hall, Haotong Li |
| 3:14 a.m. | Padraig Harrington, Marco Penge, Michael Hollick |
| 3:25 a.m. | Tom Kim, Billy Horschel, Mason Howell (a) |
| 3:36 a.m. | Johnny Keefer, Pierceson Coody, Keita Nakajima |
| 3:47 a.m. | Louis Oosthuizen, Jesper Svensson, Jack Buchanan (a) |
| 4:03 a.m. | Bud Cauley, Jayden Schaper, Lucas Herbert |
| 4:14 a.m. | Kristoffer Reitan, Patrick Reed, JT Poston |
| 4:25 a.m. | Chris Gotterup, Sam Burns, Adam Scott |
| 4:36 a.m. | Collin Morikawa, J.J. Spaun, Nicolai Højgaard |
| 4:47 a.m. | Shane Lowry, Aaron Rai, Brooks Koepka |
| 4:58 a.m. | Cameron Young, Wyndham Clark, Ludvig Åberg |
| 5:09 a.m. | Rory McIlroy, Xander Schauffele, Matt Fitzpatrick |
| 5:20 a.m. | Jacob Bridgeman, Rasmus Neergaard-Petersen, Tim Wiedemeyer (a) |
| 5:31 a.m. | Patrick Cantlay, Daniel Berger, Nicolas Echavarria |
| 5:42 a.m. | Peter Uihlein, Alistair Docherty, Francesco Laporta |
| 5:53 a.m. | Cameron John, Austen Truslow, Samuel Bairstow |
| 6:04 a.m. | Naoyuki Kataoka, Marcus Plunkett, Baard Bjoernevik Skogen |
| 6:15 a.m. | Kazuki Higa, Jiho Yang, Nevill Ruiter (a) |
| 6:41 a.m. | Matthew Baldwin, Thomas Detry, James Nicholas |
| 6:52 a.m. | Michael Kim, Daniel Hillier, Andy Sullivan |
| 7:03 a.m. | Ryan Fox, Andrew Novak, Matthew Jordan |
| 7:14 a.m. | Henrik Stenson, Max Homa, Joe Dean |
| 7:25 a.m. | Robert MacIntyre, Rickie Fowler, Alex Fitzpatrick |
| 7:36 a.m. | David Duval, Martin Couvra, Matthew Southgate |
| 7:47 a.m. | Sungjae Im, Dan Brown, Fifa Laopakdee (a) |
| 7:58 a.m. | Gary Woodland, Jake Knapp, Jordan Smith |
| 8:09 a.m. | Francesco Molinari, Tom McKibbin, Lev Grinberg (a) |
| 8:20 a.m. | Hennie du Plessis, Jose Luis Ballester Barrio, Dan Bradbury |
| 8:31 a.m. | Angel Ayora, Victor Perez, Mateo Pulcini (a) |
| 8:42 a.m. | Stewart Cink, Scott Vincent, Joakim Lagergren |
| 8:53 a.m. | Michael Thorbjornsen, Kota Kaneko, Travis Smyth |
| 9:09 a.m. | Alex Smalley, Sam Stevens, Ryo Hisatsune |
| 9:20 a.m. | Akshay Bhatia, Harris English, Rasmus Højgaard |
| 9:31 a.m. | Ben Griffin, Hideki Matsuyama, Min Woo Lee |
| 9:42 a.m. | Russell Henley, Justin Rose, Viktor Hovland |
| 9:53 a.m. | Justin Thomas, Alex Noren, Jason Day |
| 10:04 a.m. | Scottie Scheffler, Tyrrell Hatton, Bryson DeChambeau |
| 10:15 a.m. | Jordan Spieth, Tommy Fleetwood, Jon Rahm |
| 10:26 a.m. | Brian Harman, Si Woo Kim, Nick Taylor |
| 10:37 a.m. | Ryan Gerard, Maverick McNealy, David Puig |
| 10:48 a.m. | Kazuma Kobori, Tom Sloman, David Howard (a) |
| 10:59 a.m. | Antoine Rozner, Ren Yonezawa, Caleb Surratt |
| 11:10 a.m. | MJ Daffue, Frederic Lacroix, Jack McDonald |
| 11:21 a.m. | Jeongwoo Ham, Ryutaro Nagano, Alejandro de Castro Piera (a) |
List of British Open winners by year
Here’s a look at the winners of the Open Championship in each of the previous ten tournaments.
| Year | Winner | Score |
|---|---|---|
| 2025 | Scottie Scheffler | -17 |
| 2024 | Xander Schauffele | -9 |
| 2023 | Brian Harman | -13 |
| 2022 | Cameron Smith | -20 |
| 2021 | Collin Morikawa | -15 |
| 2019 | Shane Lowry | -15 |
| 2018 | Francesco Molinari | -8 |
| 2017 | Jordan Spieth | -12 |
| 2016 | Henrik Stenson | -20 |
| 2015 | Zach Johnson | -15 |



