Alabama softball secures spot in last round of 2026 rankings

Alabama softball has earned its final placement in national rankings after the conclusion of the Women’s College World Series.
The Crimson Tide (59-6) finished No. 3 in the USA Softball poll after its season ended in Oklahoma City. Alabama also ranked No. 3 in the NFCA Coaches Poll, D1 Softball poll and Softball America poll.
The SEC led the final USA Softball rankings with No. 1 Texas, No. 3 Alabama, No. 4 Tennessee, No. 7 Arkansas, No. 8 Mississippi State, No. 9 Oklahoma, No. 10 Florida, No. 11 Georgia, No. 15 LSU, No. 19 Texas A&M, and Ole Miss and South Carolina tied at No. 25.
Alabama entered the WCWS as the No. 1 seed but had its season end with back-to-back losses to No. 11 seed Texas Tech in the semifinals at Devon Park. The Crimson Tide first fell 5-4 to the Red Raiders before a 2-0 loss in a do-or-die game solidified its final standing. Texas Tech went on to lose twice to Texas in the championship series.
Final USA Softball Top 25 Poll of 2026 season
| Rank | Team | Conference | Record | Points | Previous Rank |
| 1 | Texas (25) | SEC (16-8) | 53-12 | 625 | 3 |
| 2 | Texas Tech | Big 12 (21-3) | 61-10 | 597 | 6 |
| 3 | Alabama | SEC (19-5) | 56-9 | 574 | 2 |
| 4 | Tennessee | SEC (16-8) | 49-12 | 542 | 8 |
| 5 | Nebraska | Big Ten (23-1) | 52-8 | 521 | 1 |
| 6 | UCLA | Big Ten (20-4) | 53-10 | 501 | 7 |
| 7 | Arkansas | SEC (15-9) | 47-13 | 479 | 5 |
| 8 | Mississippi State | SEC (9-15) | 43-21 | 437 | 20 |
| 9 | Oklahoma | SEC (20-4) | 52-10 | 429 | 4 |
| 10 | Florida | SEC (17-7) | 52-12 | 397 | 10 |
| 11 | Georgia | SEC (12-12) | 41-20 | 359 | 11 |
| 12 | Duke | ACC (20-4) | 43-17 | 336 | 12 |
| 13 | Arizona State | Big 12 (11-13) | 45-18 | 311 | 19 |
| 14 | Oklahoma State | Big 12 (16-8) | 41-17 | 307 | 15 |
| 15 | LSU | SEC (13-11) | 40-19 | 249 | 18 |
| 16 | UCF | Big 12 (14-9-1) | 41-19-1 | 232 | 23 |
| 17 | Florida State | ACC (21-3) | 52-10 | 215 | 9 |
| 18 | Virginia Tech | ACC (18-6) | 48-12 | 179 | 14 |
| 19 | Texas A&M | SEC (15-7) | 38-19 | 172 | 16 |
| 20 | Oregon | Big Ten (20-4) | 41-14 | 162 | 13 |
| 21 | Arizona | Big 12 (16-8) | 37-18 | 138 | 21 |
| 22 | Stanford | ACC (18-6) | 39-15 | 116 | 17 |
| 23 | Grand Canyon | Mountain West (21-4) | 54-10 | 58 | 25 |
| 24 | Clemson | ACC (13-11) | 34-22 | 55 | 22 |
| T25 | Ole Miss | SEC (6-18) | 36-26 | 30 | 24 |
| T25 | South Carolina | SEC (7-17) | 32-28 | 30 | RV |
Amelia Hurley covers high school and college sports for The Tuscaloosa News and USA TODAY Network. You can find her on X at ameliahurley_ or reach her at ahurley@usatodayco.com.
This article originally appeared on The Tuscaloosa News: Alabama softball ranking in last round of 2026 polls



