Texas Tech vs. Texas softball box score: Live stats from Women's College World Series Final Game 1

Texas Tech vs. Texas softball box score: Live stats from Women’s College World Series Final Game 1 originally appeared on The Sporting News.
Add The Sporting News as a Preferred Source by clicking here.
The lead up to this year’s Women’s College World Series brought us back to a battle of Texas in Oklahoma City. Texas vs. Texas Tech: Take II will be just as thrilling as the original.
Texas has been tested this postseason with six must-win elimination games; but they’ve created new life. Tech has played four elimination games and had to overcome one of worst deficits in WCWS history. The past three weeks convinced us all that we’re ready for another head-to-head battle with the Longhorns and Red Raiders. Game 1 in OKC starts Wednesday at 8 p.m. ET on ESPN.
| 2026 NCAA Softball Championship | 1 | 2 | 3 | 4 | 5 | 6 | 7 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|
| Texas Tech (60-8) | 1 | 0 | 0 | 0 | 1 | 1 | 0 | |||
| Texas (50-12) | 5 | 0 | 0 | 0 | 5 | 6 | 0 |
Texas Tech vs. Texas softball box score: Live stats from NCAA Women’s College World Series Final
Texas Tech Red Raiders
| Batter | POS | AB | R | H | RBI | BB | SO | AVG | OBP | |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Mia Williams | 2B | 2 | 0 | 0 | 0 | 0 | 2 | .433 | .517 |
| 42 | Mihyia Davis | CF | 2 | 1 | 1 | 1 | 0 | 0 | .435 | .490 |
| 11 | Lauren Allred | RF | 2 | 0 | 0 | 0 | 0 | 1 | .386 | .511 |
| Jackie Lis | 1B | 2 | 0 | 0 | 0 | 0 | 1 | .419 | .536 | |
| 6 | Taylor Pannell | 3B | 2 | 0 | 0 | 0 | 0 | 0 | .355 | .419 |
| 55 | Kaitlyn Terry | P/DP | 1 | 0 | 0 | 0 | 0 | 0 | .435 | .531 |
| 12 | Jasmyn Burns | C | 1 | 0 | 0 | 0 | 0 | 0 | .352 | .445 |
| 7 | Logan Halleman | LF | 0 | 0 | 0 | 0 | 0 | 0 | .360 | .467 |
| 32 | Hailey Toney | SS | 0 | 0 | 0 | 0 | 1 | 0 | .307 | .394 |
| 13 | Victoria Valdez | C | 0 | 0 | 0 | 0 | 0 | 0 | .074 | .265 |
| 8 | Desirae Spearman | LF | 1 | 0 | 0 | 0 | 0 | 0 | .319 | .455 |
| Total | 13 | 1 | 1 | 1 | 1 | 4 | ||||
H:
- Davis 1 (10)
RBI:
- Davis 1 (51)
| Pitcher | POS | IP | H | R | ER | BB | SO | BF | ERA | |
|---|---|---|---|---|---|---|---|---|---|---|
| 22 | Samantha Lincoln | P | 1.1 | 0 | 0 | 0 | 1 | 1 | 5 | 3.4 |
| 24 | Nijaree Canady | P | 1.1 | 2 | 1 | 1 | 0 | 1 | 6 | 1.9 |
| Total | 3.1 | 6 | 5 | 5 | 1 | 2 | 17 | |||
- Terry 16 (10 strikes)
- Lincoln 19 (9 strikes)
- Canady 23 (14 strikes)
Texas Longhorns
| Batter | POS | AB | R | H | RBI | BB | SO | AVG | OBP | |
|---|---|---|---|---|---|---|---|---|---|---|
| 21 | Kayden Henry | CF | 2 | 1 | 1 | 0 | 0 | 0 | .403 | .481 |
| 20 | Katie Stewart | 1B | 2 | 1 | 1 | 2 | 0 | 0 | .430 | .552 |
| 23 | Viviana Martinez | SS | 2 | 0 | 1 | 0 | 0 | 0 | .384 | .447 |
| 14 | Reese Atwood | C | 1 | 1 | 0 | 0 | 1 | 0 | .328 | .422 |
| 43 | Leighann Goode | 2B | 2 | 0 | 0 | 0 | 0 | 0 | .329 | .434 |
| 13 | Hannah Wells | DP | 2 | 1 | 1 | 0 | 0 | 1 | .299 | .358 |
| 44 | Kaiah Altmeyer | LF | 2 | 1 | 1 | 1 | 0 | 0 | .302 | .415 |
| 7 | Ashton Maloney | RF | 2 | 0 | 1 | 2 | 0 | 0 | .294 | .382 |
| 24 | Jaycie Nichols | 3B | 1 | 0 | 0 | 0 | 0 | 1 | .324 | .394 |
| Total | 16 | 5 | 6 | 5 | 1 | 2 | ||||
3B:
- Maloney 1 (4)
H:
- Stewart 1 (31)
RBI:
- Stewart 2 (79)
- Altmeyer 1 (28)
- Maloney 2 (16)
| Pitcher | POS | IP | H | R | ER | BB | SO | BF | ERA | |
|---|---|---|---|---|---|---|---|---|---|---|
| 17 | Teagan Kavan | P | 4.0 | 1 | 1 | 1 | 1 | 4 | 15 | 2.3 |
| Total | 4.0 | 1 | 1 | 1 | 1 | 4 | 15 | |||
- Kavan 68 (41 strikes)
How to watch: Texas Tech vs. Texas 2026 NCAA Softball Women’s College World Series Final Game 1
Date: Wednesday, June 3
Time: 8 p.m. ET
TV: ESPN
More NCAA News
- What Texas Tech vs. Texas Women’s College World Series proves about NIL and winning
- Bill Belichick, Jordon Hudson at Kentucky Derby leaves everyone saying the same thing
- Demond Williams bombshell could have resulted in Lane Kiffin fired by LSU
- LSU’s roster is older than San Antonio Spurs, proving college basketball is cooked
- ‘Ain’t no love in Oklahoma’: Buc-ee’s expanding to nearly every state with an SEC school



