Sports
Here are the 2026 midseason NKY/ Indiana football stat leaders

Halfway through the 2026 high school football season, contenders are starting to emerge in Northern Kentucky and Southeast Indiana, especially as district play opens.
But as teams continue to improve, the top players are making their names known. The Enquirer highlights top performances from each week, but let’s take a look at who has accrued the top stats through the first five weeks.
Here are the top 10 players (plus ties) in several statistical categories at the midway point of the 2026 season. The top statistical leaders for Southwest Ohio’s teams can be found here.
Passing yards and passing touchdowns

| Player, school | Passing yards | Player, school | Passing TDs |
| 1. Dylan Courtney, Covington Catholic | 1,169 | 1. Dylan Courtney, Covington Catholic | 11 |
| 2. Landon Spaulding, Bishop Brossart | 1,009 | T2. Bryce Armstrong, Highlands | 9 |
| 3. Emmett Queen, Beechwood | 852 | T2. Nash Overholser, Scott | 9 |
| 4. Grant Webb, Simon Kenton | 752 | T4. Xander Guy, Campbell County | 8 |
| 5. Bryce Armstrong, Highlands | 733 | T4. Emmett Queen, Beechwood | 8 |
| 6. Xander Guy, Campbell County | 701 | T6. Colten Barger, Lloyd Memorial | 7 |
| 7. Nash Overholser, Scott | 659 | T6. Landon Spaulding, Bishop Brossart | 7 |
| 8. Miller Reed, Ludlow | 650 | T8. Brian Ferguson, Holy Cross | 6 |
| 9. Asa LeGrand, Boone County | 632 | T8. Asa LeGrand, Boone County | 6 |
| 10. Cy Parento, St. Henry | 526 | T8. Miller Reed, Ludlow | 6 |
| T8. Grant Webb, Simon Kenton | 6 |
Rushing yards and rushing touchdowns

| Player, school | Rushing yards | Player, school | Rushing TDs |
| 1. Malik Johnson, Boone County | 832 | T1. Malachi Kennedy, Dayton | 11 |
| 2. Brogan Wynn, Lawrenceburg | 674 | T1. Kiyan Miller, Covington Catholic | 11 |
| 3. Malachi Kennedy, Dayton | 563 | 3. Crue Gilmour, Lawrenceburg | 10 |
| 4. Ryan Minges, East Central | 555 | T4. Malik Johnson, Boone County | 8 |
| 5. Lucas Pate, St. Henry | 549 | T4. Nate Pabst, Beechwood | 8 |
| 6. Kiyan Miller, Covington Catholic | 509 | T6. Lucas Pate, St. Henry | 7 |
| 7. Kaden Anderson, Dayton | 477 | T6. Miller Reed, Ludlow | 7 |
| 8. Colten Barger, Lloyd Memorial | 472 | T8. Kaden Anderson, Dayton | 6 |
| 9. Colton Bellman, East Central | 455 | T8. Colton Bellman, East Central | 6 |
| 10. Levi Gilliland, Dixie Heights | 450 | T8. Levi Gilliland, Dixie Heights | 6 |
| T8. Ryan Minges, East Central | 6 |
Receptions, receiving yards and receiving touchdowns

| Player, school | Receptions | Player, school | Receiving yards | Player, school | Receiving TDs |
| 1. Brady Boruske, Bishop Brossart | 29 | 1. Brady Boruske, Bishop Brossart | 532 | T1. Cade Anthrop, Campbell County | 5 |
| 2. Tyler Fryman, Beechwood | 28 | 2. Tyler Fryman, Beechwood | 448 | T1. Amare Newberry, Boone County | 5 |
| 3. Jaylen Stone, Ludlow | 24 | 3. Jaylen Stone, Ludlow | 359 | 3. Jaylen Stone, Ludlow | 4 |
| 4. Quinten Tischner, Bishop Brossart | 20 | 4. Mason Manford, Lawrenceburg | 291 | T4. Brady Boruske, Bishop Brossart | 3 |
| 5. Mason Manford, Lawrenceburg | 19 | 5. Mac Cogswell, Covington Catholic | 269 | T4. Andre Englemon Jr., Ludlow | 3 |
| T6. Samuel Hughes, Simon Kenton | 16 | 6. David Penick, St. Henry | 262 | T4. Forest Hughes, Simon Kenton | 3 |
| T6. Nate Pabst, Beechwood | 16 | T7. Cade Anthrop, Campbell County | 250 | T4. Samuel Hughes, Simon Kenton | 3 |
| T7. Andre Englemon Jr., Ludlow | 15 | T7. Amare Newberry, Boone County | 250 | T4. Mason Manford, Lawrenceburg | 3 |
| T7. Forest Hughes, Simon kenton | 15 | 9. Samuel Hughes, Simon Kenton | 240 | T4. Nate Pabst, Beechwood | 3 |
| T7. Amare Newberry, Boone County | 15 | 10. Ayden Earls, Campbell County | 232 | T4. Jonah Rector, Scott | 3 |
| T4. Xavier Thornberry, Campbell County | 3 |
Tackles
| 1. Quinten Tischner, Bishop Brossart | 65 |
| 2. Austin Ashcraft, Ludlow | 61 |
| 3. Samuel Ishmael, Scott | 56 |
| T4. Deaken Reed, Ludlow | 49 |
| T4. Alex Reidinger, Campbell County | 49 |
| T6. Max Meyer, Newport Central Catholic | 47 |
| T6. Colton Turner, Scott | 47 |
| 8. Lincoln Tomlinson, Lloyd Memorial | 46 |
| 9. Tommy Busby, Bishop Brossart | 42 |
| T10. Jax Beare, Lawrenceburg | 41 |
| T10. Levi Gilliland, Dixie Heights | 41 |

Sacks
| T1. Griffin Eaton, Campbell County | 6 |
| T1. Alex Reidinger, Campbell County | 6 |
| 3. Brayden Hughes, St. Henry | 4.5 |
| T4. Griffin Benke, Highlands | 4 |
| T4. Liam Horan, Newport Central Catholic | 4 |
| T4. Jonny Lind, Covington Catholic | 4 |
| T7. Joseph Appel, Campbell County | 3 |
| T7. Kingston Brockett, Beechwood | 3 |
| T7. Carson Clark, Cooper | 3 |
| T7. Max Cole, Campbell County | 3 |
| T7. Jimi Cox, Highlands | 3 |
| T7. Aidyn Fortner, Bellevue | 3 |
| T7. Garrett Frederick, Holy Cross | 3 |
| T7. Ben London, Dixie Heights | 3 |
| T7. Tayden Lorenzen, Highlands | 3 |
| T7. Joe Oswald, Newport Central Catholic | 3 |
| T7. Hayden Wright, Ryle | 3 |
| T7. Jacob Yutze, Walton-Verona | 3 |
Interceptions

| 1. Brady Boruske, Bishop Brossart | 4 |
| T2. Andersen Deters, East Central | 3 |
| T2. Jaylen Stone, Ludlow | 3 |
| T2. Kevin Vazquez Wilson | 3 |
| T5. Trey Boyce, Lawrenceburg | 2 |
| T5. Levi Gilliland, Dixie Heights | 2 |
| T5. Avery Gramer, Bellevue | 2 |
| T5. Dustin Hamilton, Walton-Verona | 2 |
| T5. Damarco Jackson, Newport | 2 |
| T5. Landon Ketron, Bishop Brossart | 2 |
| T5. Liam Kolks, Boone County | 2 |
| T5. Kaydenn Marshall, Scott | 2 |
| T5. Michael Newborn, Simon Kenton | 2 |
| T5. Marjae Peterson, Lloyd Memorial | 2 |
| T5. Xavier Thornberry, Holy Cross | 2 |
| T5. Dustin Wilson, Holy Cross | 2 |
| T5. Ryland Yates, Ludlow | 2 |
Team scoring – offense
| School | Points per game |
| 1. Dayton | 45 |
| 2. Beechwood | 41.5 |
| 3. Covington Catholic | 40.6 |
| 4. Highlands | 37.8 |
| 5. Lloyd Memorial | 36.4 |
| 6. Holy Cross | 34.3 |
| 7. Lawrenceburg | 34 |
| 8. St. Henry | 32.5 |
| 9. East Central | 28.6 |
| 10. Walton-Verona | 27.3 |
Team scoring – defense
| School | Points per game allowed |
| 1. Holy Cross | 8.3 |
| T2. Beechwood | 9.5 |
| T2. Walton-Verona | 9.5 |
| 4. Dayton | 9.8 |
| 5. Lloyd Memorial | 11.2 |
| 6. Lawrenceburg | 11.6 |
| 7. East Central | 12.2 |
| 8. Highlands | 16.4 |
| 9. Cooper | 17.2 |
| 10. Covington Catholic | 23.6 |
This article originally appeared on Cincinnati Enquirer: Here are the 2026 midseason NKY/ Indiana football stat leaders


