Sports

2026 Kaulig Companies Championship prize money payouts at Firestone Country Club

The third of five majors on the PGA Tour Champions is the 2026 Kaulig Companies Championship. This tournament was long known as the Senior Players Championship and this year marks its swan song at Firestone Country Club in Akron, Ohio, as next year it’ll be played in Newport Beach, California.

The usual cast of characters on the senior circuit was joined by Champions rookie Zach Johnson. There is a prize fund of $3.5 million, and Johnson will take home $525,000 after he won for the third time this season and in his second straight start on the circuit.

Johnson’s finishes in 2026 are now: 1-T3-T2-T8-3-T5-T5-1. Boo Weekley shot up the board Sunday to snag solo second. It’s his best start finish since winning the Insperity Invitational two months ago and is a nice rebound after he had to WD from the U.S. Senior Open.

Kaulig Companies Championship 2026 prize money payouts

Pos. Name Score Earnings
1 Zach Johnson -14 $525,000
2 Boo Weekley -9 $308,000
3 Rory Sabbatini -8 $252,000
4 Stewart Cink -7 $210,000
T5 George McNeill -6 $136,500
T5 Ben Crane -6 $136,500
T5 Miguel Angel Jimenez -6 $136,500
T5 Cameron Percy -6 $136,500
9 Y.E. Yang -5 $98,000
10 Darren Clarke -4 $91,000
T11 Jason Caron -3 $80,500
T11 Vijay Singh -3 $80,500
13 Tag Ridings -2 $70,000
T14 Stephen Ames -1 $57,808
T14 Tim O’Neal -1 $57,808
T14 Ángel Cabrera -1 $57,808
T14 Mario Tiziani -1 $57,808
T14 Matt Gogel -1 $57,808
T14 Jerry Kelly -1 $57,808
T20 Steve Flesch E $43,400
T20 Bernhard Langer E $43,400
T20 Alex Cejka E $43,400
T23 Ryan Armour 1 $35,070
T23 Michael Wright 1 $35,070
T23 Harrison Frazar 1 $35,070
T23 Ernie Els 1 $35,070
T23 Bo Van Pelt 1 $35,070
T28 Steve Allan 2 $25,988
T28 Kenny Perry 2 $25,988
T28 Tommy Gainey 2 $25,988
T28 Søren Kjeldsen 2 $25,988
T28 Ricardo Gonzalez 2 $25,988
T28 Paul Stankowski 2 $25,988
T28 Freddie Jacobson 2 $25,988
T28 Retief Goosen 2 $25,988
T36 Steven Alker 3 $19,688
T36 Stuart Appleby 3 $19,688
T36 K.J. Choi 3 $19,688
T36 Charlie Wi 3 $19,688
T40 Kevin Sutherland 4 $17,500
T40 David Duval 4 $17,500
T42 Tim Petrovic 5 $15,050
T42 Greg Chalmers 5 $15,050
T42 Richard Green 5 $15,050
T42 Mike Weir 5 $15,050
T42 Chad Campbell 5 $15,050
47 Vaughn Taylor 6 $12,950
T48 Scott Parel 7 $11,900
T48 Kirk Triplett 7 $11,900
T50 Steve Stricker 8 $10,150
T50 Rod Pampling 8 $10,150
T50 Paul Goydos 8 $10,150
T53 David Toms 9 $8,225
T53 Brett Quigley 9 $8,225
T53 Tom Pernice Jr. 9 $8,225
T53 Stephen Dodd 9 $8,225
57 Jeff Maggert 10 $7,350
T58 Mark Hensby 11 $6,825
T58 Doug Barron 11 $6,825
T60 Ken Duke 12 $5,600
T60 Scott McCarron 12 $5,600
T60 Brian Gay 12 $5,600
T60 Shane Bertsch 12 $5,600
T60 Scott Hend 12 $5,600
T65 Ken Tanigawa 14 $4,375
T65 Robert Karlsson 14 $4,375
T67 Joe Durant 15 $3,574
T67 Thongchai Jaidee 15 $3,574
T67 Billy Mayfair 15 $3,574
70 Woody Austin 17 $3,080
T71 Heath Slocum 18 $2,765
T71 Bob Estes 18 $2,765
73 Chris DiMarco 21 $2,660
74 Rocco Mediate 23 $2,450

This article originally appeared on Golfweek: 2026 Kaulig Companies Championship prize money payouts at Firestone Country Club

Read More

Related Articles

Back to top button