Mike Burrows' season hits rock bottom in Washington. Will Houston Astros keep him in rotation?

WASHINGTON – In perhaps his final start before the All-Star break, a trying season for Mike Burrows hit a low point. The Houston Astros staked the right-hander to a five-run lead in the third inning Monday night at Nationals Park. They trailed by the time he departed in the fifth. His 17th start with the Astros was also his shortest. None of the previous 16 produced a more lopsided line.
“It was just a tough day,” Burrows said, after the Astros’ 12-11 loss to Washington. “Just felt like I let our team down. They gave me a good lead and kind of spoiled it. Some of the hits felt like they were in bad spots, where our guys weren’t, and then there were a couple pitches that just missed, missed by a little bit, and I got beat. So just a tough one.”
In the first half, those outweighed the alternative for Burrows. Flashes of the starter Houston envisioned fortifying its rotation upon trading for him have subsided into struggles, none more glaring than his start against the Nationals. Roughed up for 10 runs, seven of them earned, Burrows saw his ERA jump to 5.99, the second-highest mark among qualified major-league starters.
Whether a club attempting to claw its way back to .500 can sustain that type of production in its rotation every five or six days seems a legitimate question. A collective effort between Burrows and the Astros to bring about better results is ongoing yet has eluded any semblance of consistency, inviting wonder about where the collaboration can turn to next.
“He’s still a young pitcher, so we’ve got to continue to help him through this process,” manager Joe Espada said. “Because he’s got the stuff to do it, there’s no doubt.”
Astros officials have backed Burrows as the 26-year-old navigates his first season in a new organization, and so far his first full season in the majors. General manager Dana Brown, who dealt two prospects for Burrows, perhaps influencing his bullishness toward the right-hander, stated last month that “there’s a learning curve for these guys” and “we just have to get him to make adjustments.”
Burrows has detailed those he is attempting, including raising his arm slot and lower-half mechanics. He moved to the bullpen for one series last month to work on those and catch a “breather” amid a rising workload. In his first outing back, Burrows threw six innings of one-run ball in Toronto. He then allowed four runs in five innings against Minnesota before a nightmare against the Nationals.
Belief in Burrows’ arsenal seems to persist. Espada suggested Monday night the Astros must “create some opportunities for him to go to areas where he can get some quick outs” but added they “need more consistency out of his pitches.”
“We know he’s got the changeup, when it’s down under he can get ground balls, get swing and miss,” Espada said. “The fastball, find areas where he can use it. The breaking ball, at times he gets it over for strikes. But we need more consistency out of that. And he’s working his tail off. We’ve got to give him credit. But we’ve got to help him through this process and try to get him right.”
Asked if that can unfold while a pitcher is in the major-league rotation, Espada said: “Yeah, of course.”
2026 ASTROS STATS
| BATTERS | AVG | OBA | AB | R | H | 2B | 3B | HR | RBI | BB | SO | SB | CS | E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Team Totals | .242 | .316 | 3126 | 424 | 757 | 144 | 7 | 125 | 405 | 305 | 760 | 29 | 12 | 40 |
| Alvarez | .318 | .426 | 330 | 62 | 105 | 16 | 0 | 29 | 67 | 59 | 69 | 1 | 0 | 2 |
| Peña | .295 | .356 | 183 | 34 | 54 | 9 | 0 | 6 | 21 | 15 | 35 | 8 | 1 | 5 |
| Correa | .279 | .369 | 122 | 22 | 34 | 8 | 0 | 3 | 16 | 18 | 26 | 1 | 0 | 1 |
| Delgado | .267 | .313 | 30 | 3 | 8 | 1 | 0 | 1 | 4 | 2 | 5 | 0 | 0 | 2 |
| Shewmake | .256 | .272 | 78 | 10 | 20 | 4 | 0 | 3 | 9 | 2 | 13 | 0 | 0 | 2 |
| Trammell | .252 | .316 | 107 | 14 | 27 | 5 | 1 | 3 | 11 | 9 | 40 | 1 | 0 | 1 |
| Paredes | .251 | .346 | 311 | 37 | 78 | 16 | 0 | 12 | 47 | 34 | 56 | 0 | 0 | 6 |
| Diaz | .242 | .267 | 153 | 15 | 37 | 7 | 0 | 5 | 21 | 5 | 26 | 0 | 1 | 1 |
| Walker | .240 | .312 | 341 | 47 | 82 | 17 | 1 | 20 | 58 | 31 | 85 | 0 | 0 | 0 |
| Altuve | .235 | .312 | 264 | 42 | 62 | 13 | 1 | 9 | 25 | 29 | 64 | 2 | 2 | 3 |
| Allen | .235 | .284 | 81 | 14 | 19 | 3 | 0 | 1 | 6 | 5 | 20 | 1 | 0 | 1 |
| Harris | .226 | .286 | 31 | 4 | 7 | 0 | 1 | 0 | 4 | 2 | 6 | 2 | 0 | 0 |
| Smith | .225 | .298 | 306 | 38 | 69 | 13 | 1 | 11 | 32 | 29 | 83 | 9 | 1 | 4 |
| Vázquez | .218 | .275 | 165 | 17 | 36 | 6 | 0 | 4 | 19 | 13 | 31 | 0 | 0 | 0 |
| Loperfido | .216 | .314 | 102 | 13 | 22 | 7 | 1 | 1 | 12 | 14 | 31 | 1 | 1 | 1 |
| Meyers | .206 | .264 | 136 | 14 | 28 | 6 | 0 | 3 | 11 | 10 | 30 | 1 | 2 | 0 |
| Dezenzo | .204 | .264 | 49 | 5 | 10 | 4 | 0 | 1 | 3 | 4 | 20 | 0 | 0 | 0 |
| Matthews | .197 | .249 | 198 | 22 | 39 | 5 | 1 | 7 | 21 | 14 | 69 | 2 | 4 | 1 |
| Wade | .190 | .261 | 21 | 3 | 4 | 2 | 0 | 1 | 4 | 2 | 7 | 0 | 0 | 0 |
| Price | .167 | .231 | 12 | 1 | 2 | 1 | 0 | 0 | 0 | 1 | 6 | 0 | 0 | 1 |
| Cole | .157 | .189 | 51 | 4 | 8 | 1 | 0 | 3 | 8 | 1 | 21 | 0 | 0 | 1 |
| Johnson | .143 | .294 | 14 | 1 | 2 | 0 | 0 | 0 | 0 | 2 | 3 | 0 | 0 | 0 |
| Whitcomb | .130 | .167 | 23 | 2 | 3 | 0 | 0 | 2 | 5 | 1 | 11 | 0 | 0 | 0 |
| Salazar | .056 | .227 | 18 | 0 | 1 | 0 | 0 | 0 | 1 | 3 | 3 | 0 | 0 | 0 |
___
| PITCHERS | W | L | ERA | G | GS | SV | IP | H | R | ER | HR | BB | SO |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Team Totals | 45 | 48 | 4.76 | 93 | 93 | 27 | 823.1 | 743 | 469 | 435 | 127 | 400 | 804 |
| Ullola | 0 | 0 | 0.00 | 2 | 0 | 0 | 4 | 2 | 0 | 0 | 0 | 0 | 7 |
| Meyers | 0 | 0 | 0.00 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Hader | 3 | 0 | 0.60 | 15 | 0 | 9 | 15 | 2 | 1 | 1 | 1 | 7 | 24 |
| Santa | 0 | 1 | 0.71 | 8 | 0 | 0 | 12.2 | 5 | 5 | 1 | 0 | 5 | 8 |
| VanWey | 1 | 0 | 1.50 | 5 | 0 | 0 | 6 | 5 | 2 | 1 | 0 | 0 | 5 |
| King | 2 | 1 | 2.08 | 37 | 0 | 6 | 39 | 32 | 11 | 9 | 1 | 14 | 30 |
| Okert | 1 | 1 | 2.49 | 43 | 1 | 0 | 43.1 | 26 | 12 | 12 | 5 | 12 | 41 |
| Lambert | 7 | 5 | 3.26 | 14 | 14 | 0 | 80 | 60 | 29 | 29 | 10 | 32 | 74 |
| Brown | 1 | 0 | 3.38 | 6 | 6 | 0 | 29.1 | 23 | 13 | 11 | 4 | 17 | 35 |
| Blubaugh | 4 | 2 | 3.57 | 35 | 0 | 0 | 58 | 43 | 24 | 23 | 6 | 29 | 56 |
| Pearson | 1 | 0 | 3.79 | 15 | 0 | 1 | 19 | 16 | 10 | 8 | 1 | 11 | 15 |
| Arrighetti | 7 | 4 | 3.81 | 14 | 14 | 0 | 78 | 58 | 35 | 33 | 10 | 38 | 79 |
| Teng | 4 | 6 | 4.36 | 23 | 10 | 0 | 64 | 59 | 35 | 31 | 10 | 28 | 63 |
| De Los Santos | 0 | 2 | 4.65 | 38 | 0 | 5 | 40.2 | 38 | 23 | 21 | 5 | 10 | 39 |
| Roa | 0 | 1 | 5.19 | 7 | 0 | 0 | 8.2 | 10 | 5 | 5 | 1 | 7 | 6 |
| Bolton | 0 | 1 | 5.40 | 8 | 3 | 1 | 20 | 21 | 12 | 12 | 3 | 14 | 22 |
| Abreu | 2 | 3 | 5.90 | 32 | 0 | 5 | 29 | 24 | 21 | 19 | 7 | 25 | 37 |
| Burrows | 4 | 9 | 5.99 | 18 | 17 | 0 | 94.2 | 112 | 69 | 63 | 21 | 35 | 75 |
| Imai | 5 | 4 | 6.14 | 12 | 12 | 0 | 48.1 | 41 | 33 | 33 | 8 | 30 | 60 |
| McCullers | 2 | 3 | 6.86 | 8 | 8 | 0 | 39.1 | 38 | 32 | 30 | 7 | 22 | 43 |
| Murray | 0 | 0 | 7.43 | 8 | 0 | 0 | 13.1 | 19 | 11 | 11 | 1 | 7 | 8 |
| Weiss | 0 | 3 | 7.62 | 9 | 2 | 0 | 26 | 35 | 24 | 22 | 8 | 20 | 30 |
| France | 0 | 0 | 8.10 | 3 | 0 | 0 | 6.2 | 6 | 6 | 6 | 1 | 5 | 4 |
| Sousa | 0 | 0 | 8.10 | 5 | 0 | 0 | 3.1 | 3 | 3 | 3 | 0 | 5 | 4 |
| Salazar | 0 | 0 | 9.00 | 1 | 0 | 0 | 1 | 1 | 1 | 1 | 1 | 0 | 0 |
| Alexander | 1 | 1 | 9.33 | 4 | 2 | 0 | 18.1 | 21 | 19 | 19 | 4 | 8 | 14 |
| Javier | 0 | 1 | 11.12 | 4 | 3 | 0 | 11.1 | 15 | 14 | 14 | 3 | 10 | 8 |
| Gordon | 0 | 0 | 11.57 | 4 | 1 | 0 | 9.1 | 21 | 12 | 12 | 6 | 3 | 11 |
| Muñoz | 0 | 0 | 15.75 | 3 | 0 | 0 | 4 | 7 | 7 | 7 | 3 | 6 | 6 |
That the Astros already detoured Burrows to the bullpen once, still, hardly signaled his standing in the rotation as steadfast. Upon announcing last week that Cristian Javier would join the bullpen initially in his return from the IL, Espada emphasized that “anything can change.” Though none appear close, the Astros also have Ronel Blanco, Lance McCullers Jr. and Hayden Wesneski working back from injuries.
After Monday’s loss, Espada gave no indication Houston is weighing a change for Burrows, who also has minor-league options. Yet a sample of more than half a season is difficult to downplay. Just four of 17 starts Burrows has made are quality starts. The Astros are 6-11 in those outings, albeit while providing Burrows the lowest average run support of their current starters, per FanGraphs.
That was not an issue Monday. But against a Washington offense that is the highest-scoring in baseball, Burrows allowed nine hits in 4 ⅓ innings, including a pair of home runs. He generated just two whiffs on 39 swings, which he attributed partly to pitching for quick outs. The Nationals put 20 batted balls in play against him, 11 of which had exit velocities above 95 mph, the Statcast hard-hit threshold.
“Continuing the work and going out and competing every sixth day is what everybody does, whether (an adjustment is) something small or a little more major,” Burrows said. “You’ve got to juggle that and work your way through it and get out there and compete.”
The outing left Burrows at 94 ⅔ innings for the season. He totaled 128 ⅓ innings last season between the majors and Triple-A. Physically, Burrows said he feels “good at this point.” He dismissed the notion of confidence being an issue, as well.
“I don’t think there’s any diminished confidence,” Burrows said. “I’m in the (strike) zone. I’m not afraid to make these guys swing. You get beat a couple times a game. If it’s right at someone then it’s going to be a great start. If it finds its way away from them or over a fence that’s when some runs come. You can’t be perfect. You just try and execute pitches and get outs. … It’s not an issue of confidence.”
For possible answers, Burrows pointed to “maybe pitch selection” or “trying not to miss in-zone, missing out of zone a little bit more.” As the season shortens, so may the runway to realize them. Burrows’ spot in the current rotation would come up next in the Astros’ final game before the All-Star break against Texas. Whether he occupies it will be telling.
“We’ve got the coaches to do it and help him through,” Espada said. “And he’s tough. We’ve just got to help him and continue to show confidence in him.”
Subscribe
There’s more to Houston with the Chronicle. Subscribe today for just 25¢.
This article originally published at Mike Burrows’ season hits rock bottom in Washington. Will Houston Astros keep him in rotation?.



