US Open payout, purse: How much does each golfer get?

Someone will get a major payday for their win at the U.S. Open. The final round of the USO is teeing off today and will dish out a record-breaking reward for the winner.
It was announced earlier in the week that the tournament would increase the total prize money to $22.5 million dollars, up a million dollars from last year.
That means the winner is taking home $4.5 million for winning the tournament, the most money ever awarded at the U.S. Open.
For comparison, Rory McIlroy earned the same amount for winning the Masters earlier this year and Aaron Rai took home $3.69 million for winning the PGA Championship.
Who won the 2025 U.S. Open?
J.J. Spaun won the 2025 U.S. Open. He took home $4.3 million for winning the tournament.
What’s the total purse for the 2026 US Open?
The total purse of the U.S. Open is $22.5 million. It’s the largest purse in history for the tournament.
How much money does the winner make at the 2026 US Open?
The winner of the U.S. Open makes $4.5 million.
US Open 2026 prize money payouts
| 1 | $4,500,000 |
| 2 | $2,430,000 |
| 3 | $1,512,274 |
| 4 | $1,060,158 |
| 5 | $883,010 |
| 6 | $782,952 |
| 7 | $705,863 |
| 8 | $632,183 |
| 9 | $572,149 |
| 10 | $525,531 |
| 11 | $479,595 |
| 12 | $443,437 |
| 13 | $413,193 |
| 14 | $381,356 |
| 15 | $354,068 |
| 16 | $331,328 |
| 17 | $313,135 |
| 18 | $294,943 |
| 19 | $276,750 |
| 20 | $258,558 |
| 21 | $242,867 |
| 22 | $227,177 |
| 23 | $211,941 |
| 24 | $197,841 |
| 25 | $185,561 |
| 26 | $175,101 |
| 27 | $167,142 |
| 28 | $160,092 |
| 29 | $153,270 |
| 30 | $146,448 |
| 31 | $139,626 |
| 32 | $132,803 |
| 33 | $125,981 |
| 34 | $119,841 |
| 35 | $114,839 |
| 36 | $109,836 |
| 37 | $105,060 |
| 38 | $100,512 |
| 39 | $95,964 |
| 40 | $91,416 |
| 41 | $86,868 |
| 42 | $82,320 |
| 43 | $77,772 |
| 44 | $73,223 |
| 45 | $68,675 |
| 46 | $64,582 |
| 47 | $60,489 |
| 48 | $56,624 |
| 49 | $54,350 |
| 50 | $52,075 |
| 51 | $50,711 |
| 52 | $49,573 |
| 53 | $48,664 |
| 54 | $48,210 |
| 55 | $47,754 |
| 56 | $47,299 |
| 57 | $46,845 |
| 58 | $46,390 |
| 59 | $45,936 |
| 60 | $45,480 |
This article originally appeared on Florida Times-Union: US Open 2026: Prize money payouts for each player



