U.S. Open 2026 tee times, pairings, featured groups for Saturday's Round 3 at Shinnecock Hills

U.S. Open 2026 tee times, pairings, featured groups for Saturday’s Round 3 at Shinnecock Hills originally appeared on The Sporting News.
Add The Sporting News as a Preferred Source by clicking here.
Heading into the weekend at the 2026 U.S. Open, there is a clear-cut favorite leading the way.
Wyndham Clark carries a sizable four-stroke advantage heading into Saturday’s Round 3, owning an inside track to winning the tournament as the field now shrinks.
However, the trio of Xander Schauffele, Matt Fitzpatrick and Sam Stevens hasn’t been too far behind, while recognizable names like Rory McIlroy and Justin Thomas could always pull off a comeback effort. The action at Shinnecock Hills isn’t close to over.
With that, here are the tee times and featured groups for Round 3 of the 2026 U.S. Open.
LIVE: Updated U.S. Open leaderboard
U.S. Open featured groups 2026
Saturday, June 20
- 9:10 a.m. — Chris Gotterup, Eric Lee
- 9:43 a.m. — Hideki Matsuyama, Nicolas Echavarria
- 10:15 a.m. — Jackson Koivun, Miles Russell
- 2 p.m. — Scottie Scheffler, Brian Harman
- 2:11 p.m. — Rory McIlroy, Maverick McNealy
- 3:00 p.m. — Sam Burns, Sahith Theegala
U.S. Open first round tee times and pairings
Here’s when the field will tee off on Saturday at the 2026 U.S. Open.
Round 3: Saturday, June 20
| Time (ET) | Group |
| 9 a.m. | Dylan Wu, Jacob Bridgeman |
| 9:11 a.m. | Chris Gotterup, Eric Lee |
| 9:22 a.m. | Caleb Surratt, Peter Uihlein |
| 9:33 a.m. | Robert MacIntyre, Marek Fleming |
| 9:44 a.m. | Hideki Matsuyama, Nico Echavarria |
| 9:55 a.m. | Neal Shipley, Bud Cauley |
| 10:06 a.m. | Michael Kim, Laurie Canter |
| 10:17 a.m. | Miles Russell, Jackson Koivun |
| 10:33 a.m. | Emiliano Grillo, Patrick Rodgers |
| 10:44 a.m. | Angel Hidalgo, James Nicholas |
| 10:55 a.m. | Joaquin Niemann, Jordan Spieth |
| 11:06 a.m. | Dustin Johnson, Russell Henley |
| 11:17 a.m. | Michael Brennan, Ryan Fox |
| 11:28 a.m. | Max Greyserman, Pierceson Coody |
| 11:39 a.m. | Tyrrell Hatton, Kurt Kitayama |
| 11:50 a.m. | Sungjae Im, Cameron Young |
| 12:06 p.m. | Spencer Tibbits, Adrien Dumaon de Chassart |
| 12:17 p.m. | Ben Griffin, J.T. Poston |
| 12:28 p.m. | John Parry, Andrew Putnam |
| 12:39 p.m. | Ben James, Jackson Van Paris |
| 12:50 p.m. | Ludvig Aberg, Tommy Fleetwood |
| 1:01 p.m. | Johnny Keefer, Keegan Bradley |
| 1:12 p.m. | Justin Rose, Ben Kohles |
| 1:28 p.m. | Aaron Rai, Corey Conners |
| 1:39 p.m. | Max McGreevy, Zac Blair |
| 1:50 p.m. | Alex Fitzpatrick, Niklaas Norgaard |
| 2:01 p.m. | Brian Harman, Scottie Scheffler |
| 2:12 p.m. | Rory McIlroy, Maverick McNealy |
| 2:23 p.m. | Akshay Bhatia, Keith Mitchell |
| 2:34 p.m. | Ryo Hisatsune, Gary Woodland |
| 2:50 p.m. | William Mouw, Ryder Cowan |
| 3:01 p.m. | Sam Burns, Sahith Theegala |
| 3:12 p.m. | Justin Thomas, Harry Higgs |
| 3:23 p.m. | Tom Kim, Collin Morikawa |
| 3:34 p.m. | Xander Schauffele, Sam Stevens |
| 3:45 p.m. | Wyndham Clark, Matt Fitzpatrick |



