Sports
Oklahoma vs. Alabama baseball box score: Live stats from College World Series

Oklahoma vs. Alabama baseball box score: Live stats from College World Series originally appeared on The Sporting News.
Add The Sporting News as a Preferred Source by clicking here.
The Oklahoma Sooners baseball team makes its 12th CWS appearance in program history and second in the last five years. They’ll meet the Alabama Crimson Tide on Saturday afternoon in Omaha, Neb., at Charles Schwab Field Omaha.
The battle of SEC teams will be one of the better matchups for the College World Series. First pitch is set for 3 p.m. ET with the broadcast on ESPN.
| 2026 NCAA Baseball Championship | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Oklahoma (38-22) | 2 | 0 | 1 | 0 | 3 | 5 | 0 | |||||
| Alabama (42-19) | 0 | 0 | 0 | 0 | 0 | 0 |
Oklahoma vs. Alabama baseball box score: Live stats from College World Series NCAA Championship
Oklahoma Sooners
| Batter | POS | AB | R | H | RBI | BB | SO | AVG | OBP | |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Jason Walk | CF | 1 | 1 | 1 | 0 | 1 | 0 | .273 | .377 |
| 9 | Camden Johnson | 3B | 2 | 0 | 1 | 0 | 0 | 0 | .311 | .406 |
| 48 | Deiten LaChance | C | 2 | 1 | 0 | 0 | 0 | 0 | .329 | .403 |
| 7 | Jaxon Willits | SS | 2 | 1 | 1 | 0 | 0 | 1 | .292 | .394 |
| 20 | Trey Gambill | DH | 2 | 0 | 1 | 2 | 0 | 1 | .295 | .445 |
| 10 | Brendan Brock | LF | 1 | 0 | 0 | 0 | 1 | 0 | .292 | .388 |
| 17 | Dasan Harris | RF | 2 | 0 | 1 | 0 | 0 | 0 | .364 | .425 |
| 16 | Dayton Tockey | 1B | 1 | 0 | 0 | 0 | 0 | 1 | .256 | .406 |
| 6 | Kyle Branch | 2B | 1 | 0 | 0 | 0 | 0 | 0 | .224 | .328 |
| Total | 14 | 3 | 5 | 2 | 2 | 3 | ||||
2B:
- Gambill 1 (13)
RBI:
- Gambill 2 (37)
| Pitcher | POS | IP | H | R | ER | BB | SO | BF | ERA | |
|---|---|---|---|---|---|---|---|---|---|---|
| 99 | Cord Rager | P | 3.0 | 0 | 0 | 0 | 0 | 4 | 10 | 5.0 |
| Total | 3.0 | 0 | 0 | 0 | 0 | 4 | 10 | |||
- Rager 34 (25 strikes)
Alabama Crimson Tide
| Batter | POS | AB | R | H | RBI | BB | SO | AVG | OBP | |
|---|---|---|---|---|---|---|---|---|---|---|
| 9 | Bryce Fowler | CF | 2 | 0 | 0 | 0 | 0 | 1 | .319 | .415 |
| 1 | Justin Lebron | SS | 1 | 0 | 0 | 0 | 0 | 0 | .276 | .385 |
| 10 | Brady Neal | C | 1 | 0 | 0 | 0 | 0 | 1 | .327 | .440 |
| 32 | Jason Torres | 3B | 1 | 0 | 0 | 0 | 0 | 1 | .238 | .359 |
| 33 | John Lemm | DH | 0 | 0 | 0 | 0 | 0 | 0 | .249 | .386 |
| 42 | Eric Hines | LF | 1 | 0 | 0 | 0 | 0 | 1 | .285 | .333 |
| 4 | Brennan Holt | 2B | 1 | 0 | 0 | 0 | 0 | 0 | .240 | .381 |
| 13 | Luke Vaughn | 1B | 1 | 0 | 0 | 0 | 0 | 0 | .217 | .369 |
| 14 | Peyton Steele | RF | 1 | 0 | 0 | 0 | 0 | 0 | .228 | .317 |
| Total | 9 | 0 | 0 | 0 | 0 | 4 | ||||
| Pitcher | POS | IP | H | R | ER | BB | SO | BF | ERA | |
|---|---|---|---|---|---|---|---|---|---|---|
| 8 | Tyler Fay | P | 4.0 | 5 | 3 | 3 | 2 | 3 | 16 | 4.5 |
| Total | 4.0 | 5 | 3 | 3 | 2 | 3 | 16 | |||
- Fay 73 (42 strikes)